Questions? Call 888-624-8373
Table E-3 | Calling the Shots: Immunization Finance Policies and Practices | Committee on Immunization Finance Policies and Practices | Division of Health Care Services and Division of Health Promotion and Disease Prevention | Institute of Medicine

TABLE E-3
Section 317, VFC, and State Immunization Spending (dollars in millions [dollar per birth cohort member])

 
  Vaccine Purchase Infrastructure
317 DA 317 DA VFC DA VFC DA State State 317 FA 317 FA VFC FA VFC FA State State
1995 1998 1995 1998 Revs 1995 Revs 1998 1995 1998 1995 1998 Revs 1995 Revs 1998
Maine 0.682 1.883 1.26 1.592 included in infrastructure 1.228 1.665 0.233 0.495 0.1 0.5
($/birth cohort) [47.23 137.76 87.25   116.47]   [85.04 121.81 16.13 34.28 $6.92 36.58]
New Jersey 1.673 1.916 2.654 3.259 0.02 0.02 2.502 4.071 1.692 1.505 0.482 0.94
  [14.24 16.91 22.59 28.77 0.17 0.18] [21.29 35.94 14.4 13.29 4.1 8.3]
North Carolina 1.985 3.154 4.129 10.92 7.875 10.737 5.765 4.14 0.334 0.375 1.639 1.482
  [19.57 29.47 40.71 102.04 77.65 100.33] [56.84 38.69 3.29 3.5 16.16 13.85]
Alabama 3.54 2.265 4.941 7.06 1 0.4 2.97 3.194 0.387 0.439 0.6 0.6
  [58.09 37.18 81.08 115.9 16.41 6.57] [48.74 52.43 6.35 7.21 9.85 9.85]
Michigan 4.987 10.463 9.071 12.742 3.911 0.101 6.376 6.2 2.453 1.435 0.647 4.046
  [36.13 78.25 65.72 95.29 28.33 0.76] [46.19 46.37 17.77 10.73 4.69 30.26]
Texas 6.476 9.098 28.023 34.524 19.863 13.731 8.58 13.925 0.965 2.07 16.251 8.779
  [20.17 27.24 87.27 103.37 61.86 41.11] [26.72 41.69 3.01 6.2 50.61 26.29]
Washington 2.512 3.266 3.106 6.008 3.534 7.082 4.52 3.231 0.285 0.87 0.352 0.423
  [32.47 41.77 40.15 76.84 45.68 90.57] [58.43 41.32 3.68 11.13 4.55 5.11]
California 6.987 9.241 51.319 72.555     23.427 18.312 1.205 1.974    
  [13.31 17.61 97.78 138.24]     [44.64 34.89 2.3 3.76]    
Los Angeles           0.099         0.426 2.308
            [0.57]           [13.19]
San Diego           0.05         1.992 3.374
            [1.11]           [74.98]
National 96.304 135.562 247.692 399.974     195.405 186.149 23.288 29.475    
  [24.36 34.93 62.65 103.06]     [49.42 47.97 5.89 7.59]    
 

    NOTE: Los Angeles and San Diego include county as well as state spending. Texas includes separate 317 grants to Houston and San Antonio.

    SOURCES: CDC, National Immunization program data for 317 and VFC. IOM case study data for state and local immunization spending. 1994 and 1997 birth cohorts: National Center for Health Statistics, Vital Health Statistics.