Questions? Call 888-624-8373
Table 5-3 | Calling the Shots: Immunization Finance Policies and Practices | Committee on Immunization Finance Policies and Practices | Division of Health Care Services and Division of Health Promotion and Disease Prevention | Institute of Medicine

TABLE 5-3
Estimated Vaccination Coverage with 4:3:1:3a Series Among Children 19–35 Months of Age by Provider Type, Census Division, and State--United States, National Immunization Survey (NIS), 1998b

 
Division/State NIS Population Sizec Vaccinated by Public Provider (%) Vaccinated by Private Provider (%) Vaccinated by Mixed Providers (%) Vaccinated by Other Provider (%)
National 5,634,624 16.9 54.6 7.9 20.5
East North Central 893,232 18.0 51.3 9.5 21.2
  Illinois 265,220 17.6 51.7 7.2 23.5
  Indiana 120,294 22.0 44.6 13.6 19.8
  Michigan 192,317 21.2 46.9 13.1 18.8
  Ohio 216,883 16.0 58.1 6.1 19.8
  Wisconsin 98,518 12.2 52.0 11.4 24.4
East South Central 324,385 31.9 38.7 10.7 18.7
  Alabama 88,454 24.3 45.0 11.3 19.4
  Kentucky 74,893 32.2 40.9 10.7 16.2
  Mississippi 58,458 49.3 20.6 8.1 22.0
  Tennessee 102,580 28.2 42.1 11.7 18.1
Middle Atlantic 758,284 7.7 65.9 4.2 22.2
  New Jersey 168,721 5.7 66.3 7.0 21.0
  New York 376,586 8.9 65.6 2.0 23.5
  Pennsylvania 212,976 7.0 66.1 5.8 21.0
Mountain 369,444 21.6 46.1 10.4 21.9
  Arizona 105,862 17.3 50.1 4.7 27.9
  Colorado 77,203 17.1 52.4 8.9 21.6
  Idaho 26,666 28.2 47.9 14.5 9.3
  Montana 15,582 25.6 42.1 13.0 19.2
  New Mexico 39,573 19.4 38.1 14.0 28.5
  Nevada 40,496 33.3 40.9 12.5 13.2
  Utah 55,177 24.2 39.1 16.2 20.4
  Wyoming 8,886 23.7 48.2 13.4 14.6
New England 249,411 7.2 72.1 2.4 18.2
  Connecticut 64,926 4.6 77.0 2.0 16.4
  Massachusetts 113,833 7.1 72.0 2.0 18.9
  Maine 21,136 7.5 68.2 1.9 22.4
  New Hampshire 21,355 7.5 68.4 5.7 18.3
  Rhode Island 18,183 18.2 67.2 1.1 13.5
  Vermont 9,976 5.4 66.8 6.3 21.5
Pacific 1,014,554 11.6 56.2 7.5 24.7
  Alaska 14,136 32.1 30.8 10.6 26.4
  California 793,466 11.1 56.8 7.2 24.9
  Hawaii 26,902 6.2 61.7 4.9 27.2
  Oregon 64,318 18.0 50.5 9.9 21.7
  Washington 115,732 10.1 57.3 8.3 24.4
South Atlantic 984,856 17.0 58.2 8.1 16.6
  District of Columbia 10,816 14.5 58.9 3.1 23.5
  Delaware 13,865 6.4 63.5 2.5 27.6
  Florida 288,797 15.5 61.8 7.9 14.7
  Georgia 165,386 24.3 52.2 9.4 14.2
  Maryland 111,625 5.3 73.1 1.6 20.0
  North Carolina 151,281 17.4 51.5 11.9 19.2
  South Carolina 75,919 34.5 36.3 12.8 16.4
  Virginia 138,479 12.7 64.5 6.3 16.5
  West Virginia 28,687 15.5 59.2 10.1 15.2
West North Central 363,354 19.5 52.4 8.1 20.1
  Iowa 52,688 21.8 48.1 12.4 17.8
  Kansas 53,968 30.4 42.1 10.3 17.3
  Minnesota 94,025 6.6 65.6 4.1 23.7
  Missouri 104,231 25.9 49.6 8.6 15.9
  North Dakota 10,748 29.0 34.8 11.6 24.6
  Nebraska 32,466 11.4 53.7 6.2 28.7
  South Dakota 15,228 18.5 50.8 8.9 21.8
West South Central 677,104 25.9 45.9 9.7 18.5
  Arkansas 51,925 49.3 22.1 11.7 16.9
  Louisiana 89,357 32.6 42.7 10.5 14.2
  Oklahoma 66,406 30.7 36.2 10.3 22.8
  Texas 469,416 21.4 50.4 9.2 19.0
 

    a 4:3:1:3 = Four or more doses of diphtheria, tetanus, and pertussis vaccine; three or more doses of poliovirus vaccine; one or more doses of a measles-containing vaccine; and three or more doses of Hemophilus influenzae type b vaccine.

    b Children in this survey period were born between February 1995 and May 1997.

    c Weighted estimates.

    SOURCE: CDC, 1999e.