Below are the first 10 and last 10 pages of uncorrected machine-read text (when available) of this chapter, followed by the top 30 algorithmically extracted key phrases from the chapter as a whole.
Intended to provide our own search engines and external engines with highly rich, chapter-representative searchable text on the opening pages of each chapter.
Because it is UNCORRECTED material, please consider the following text as a useful but insufficient proxy for the authoritative book pages.
Do not use for reproduction, copying, pasting, or reading; exclusively for search engines.
OCR for page 177
APPENDIX G
Dimensional Ranges of Rankings for Programs in Economics and the Overall Ranges
Student Support and Diversity of the
Research Activity Outcomes Academic Environment Overall Measure
Third First Third First Third First Third First
Program Quartile Quartile Quartile Quartile Quartile Quartile Quartile Quartile
1 15 19 18 26 61 76 10 14
2 103 108 9 18 1 1 91 98
3 94 100 53 72 24 42 104 109
4 18 22 9 20 78 92 20 22
5 75 86 46 61 78 92 67 75
6 58 65 28 40 41 61 56 62
7 70 84 79 92 4 12 78 88
8 10 13 27 40 111 113 34 47
9 84 93 99 105 83 93 112 114
10 13 18 53 67 61 77 12 15
11 58 66 68 81 79 90 42 50
12 49 57 62 79 73 87 42 53
13 107 112 105 111 75 89 114 116
14 62 70 45 62 116 117 37 44
15 74 90 14 22 104 109 76 85
16 39 44 44 58 9 23 37 45
17 12 24 103 110 40 57 28 39
18 86 98 2 6 49 65 95 104
19 53 66 34 49 32 53 34 43
20 36 43 39 55 20 37 35 44
21 11 13 48 64 60 78 10 13
22 50 65 9 19 101 106 66 74
23 103 110 43 62 12 28 94 101
24 76 84 27 39 81 91 46 55
25 45 56 90 97 102 108 76 85
26 104 111 109 113 16 31 112 115
Continued on next page
177
PREPUBLICATION COPY—UNEDITED PROOFS
OCR for page 178
Research Activity Student Support and Diversity of the Academic Overall Measure
Outcomes Environment
Third First Third Third Third First
Program Quartile Quartile Quartile First Quartile Quartile First Quartile Quartile Quartile
27 97 104 8 17 76 87 97 105
28 101 108 39 63 116 117 109 111
29 73 86 86 93 28 50 79 86
30 102 110 57 75 13 31 97 104
31 22 30 25 34 51 71 19 23
32 20 25 57 74 103 108 17 21
33 90 96 39 58 49 64 73 83
34 28 32 56 71 31 51 15 19
35 77 85 28 40 87 96 82 88
36 94 99 75 90 40 58 93 98
37 49 58 15 25 54 72 41 49
38 68 75 53 69 47 67 48 55
39 75 82 71 89 6 13 66 74
40 29 34 80 90 106 111 51 60
41 86 94 38 53 10 22 72 79
42 107 112 96 102 39 60 97 103
43 54 68 14 23 100 107 62 69
44 110 114 33 48 20 33 111 115
45 75 85 80 91 76 89 81 87
46 101 106 77 91 81 93 98 104
47 72 81 114 114 47 67 93 101
48 52 67 32 44 94 103 77 84
49 35 41 100 107 69 81 35 45
50 5 7 37 50 62 79 3 4
51 52 67 16 27 25 41 55 63
52 54 62 73 87 114 115 50 57
53 14 17 78 89 93 100 17 20
54 77 87 21 30 17 33 65 72
55 49 57 81 91 50 70 26 28
56 41 50 108 112 84 95 55 62
57 31 35 59 73 55 70 29 34
178
PREPUBLICATION COPY—UNEDITED PROOFS
OCR for page 179
Student Support and Diversity of the Academic
Research Activity Outcomes Environment Overall Measure
Third First Third First Third First Third First
Program Quartile Quartile Quartile Quartile Quartile Quartile Quartile Quartile
58 5 7 50 67 99 104 5 6
59 41 51 33 47 79 92 36 47
60 69 78 57 70 32 50 55 63
61 116 116 105 110 112 114 113 115
62 21 31 74 87 64 77 45 56
63 47 60 65 84 3 6 48 57
64 89 96 105 111 4 12 83 89
65 78 88 55 75 39 59 75 83
66 106 111 103 109 7 19 106 109
67 12 15 13 23 80 94 7 9
68 7 9 1 4 106 109 7 8
69 43 54 59 73 28 48 66 75
70 84 96 54 73 13 26 94 103
71 59 69 59 76 2 7 70 78
72 92 98 68 83 33 55 88 94
73 51 67 28 39 34 50 71 81
74 39 44 82 94 21 42 40 48
75 2 3 5 13 64 81 3 5
76 35 39 74 86 15 33 29 35
77 27 33 91 98 84 94 69 77
78 106 113 115 117 58 73 103 108
79 47 57 54 69 38 58 30 36
80 22 27 10 19 72 89 12 14
81 117 117 73 85 24 39 116 117
82 56 64 63 79 67 81 60 67
83 11 14 47 61 13 28 11 14
84 55 63 93 100 30 48 45 54
85 2 3 6 13 76 88 2 2
86 87 94 30 41 52 73 92 97
87 112 115 3 10 101 107 82 88
179
PREPUBLICATION COPY—UNEDITED PROOFS
OCR for page 180
Student Support and Diversity of the
Research Activity Outcomes Academic Environment Overall Measure
Third First Third First Third First Third First
Program Quartile Quartile Quartile Quartile Quartile Quartile Quartile Quartile
88 83 91 39 53 96 102 89 96
89 32 39 90 98 69 87 34 44
90 23 28 54 69 20 41 31 37
91 53 63 27 41 31 51 40 49
92 7 9 6 14 111 114 4 5
93 1 1 4 10 88 98 1 1
94 4 5 10 20 94 102 9 11
95 37 45 48 62 23 40 52 61
96 49 61 74 86 24 43 57 64
97 77 89 115 116 33 50 92 101
98 111 115 105 110 49 64 111 113
99 69 80 11 22 110 113 61 67
100 96 104 28 39 3 7 102 107
101 65 78 32 43 50 68 71 79
102 21 28 63 78 52 68 21 25
103 102 106 10 21 29 51 84 89
104 21 28 34 47 51 66 22 24
105 19 25 95 103 10 23 16 21
106 65 75 82 93 21 38 67 76
107 79 91 104 111 18 33 102 107
108 72 79 100 105 16 32 67 74
109 40 46 19 29 71 87 28 30
110 6 9 1 3 99 105 11 14
111 15 18 36 49 11 25 17 20
112 38 43 96 101 7 18 32 39
113 25 29 100 106 5 11 24 26
114 42 49 43 56 24 43 34 42
115 31 37 9 18 35 53 41 54
116 17 23 8 18 13 25 25 27
117 94 101 116 117 46 63 95 103
1
180
PREPUBLICATION COPY—UNEDITED PROOFS