Below are the first 10 and last 10 pages of uncorrected machine-read text (when available) of this chapter, followed by the top 30 algorithmically extracted key phrases from the chapter as a whole.
Intended to provide our own search engines and external engines with highly rich, chapter-representative searchable text on the opening pages of each chapter.
Because it is UNCORRECTED material, please consider the following text as a useful but insufficient proxy for the authoritative book pages.
Do not use for reproduction, copying, pasting, or reading; exclusively for search engines.
OCR for page 177
166 I N N O VAT I O N S I N T R AV E L D E M A N D M O D E L I N G , V O L U M E 2
TABLE 1 2000 Modeled Work Tours
District 1 2 3 4 5 6
1 - CBD 277 154 47 34 53 7
2 - OSU 3,646 3,586 1,270 1,077 1,138 200
3 - Clintonville 3,706 2,565 1,612 1,447 1,686 233
4 - Worthington 4,085 1,903 1,434 2,557 3,575 536
5 - Crosswoods 3,197 1,534 1,228 2,086 5,144 1,094
6 - Polaris 625 294 216 382 1,235 464
Corridor Total 15,536 10,036 5,807 7,583 12,831 2,534
7 - Delaware 2,820 1,241 831 1,565 4,431 1,851
8 - NW 15,631 8,178 4,407 3,957 7,360 1,467
9 - NE 11,676 5,134 2,846 4,207 6,472 1,148
10 - SE 17,249 6,414 1,972 1,981 2,496 391
11 - SW 7,265 4,542 1,182 1,025 1,230 234
12 - Licking 2,645 811 407 721 1,094 253
13 - Other 4,877 1,570 615 585 1,173 263
Noncorridor Total 62,163 27,890 12,260 14,041 24,256 5,607
Regional Total 77,699 37,926 18,067 21,624 37,087 8,141
TABLE 2 CTPP 2000 Journeys (Scaled to Modeled Work Tours)
District 1 2 3 4 5 6
1 - CBD 535 243 33 33 47 7
2 - OSU 4,006 6,094 833 1,030 1,023 127
3 - Clintonville 3,609 3,001 2,256 1,127 1,517 311
4 - Worthington 3,761 2,509 1,380 3,745 3,499 505
5 - Crosswoods 3,730 1,633 1,051 1,733 6,194 1,192
6 - Polaris 698 321 240 312 995 995
Corridor Total 16,341 13,801 5,793 7,982 13,275 3,137
7 - Delaware 3,318 1,524 844 1,012 3,887 2,948
8 - NW 16,883 9,268 3,567 2,517 6,983 1,469
9 - NE 11,278 3,910 1,849 3,469 6,704 1,253
10 - SE 16,179 4,264 1,495 1,948 3,585 477
11 - SW 7,675 2,338 1,104 950 2,191 315
12 - Licking 2,437 667 310 642 1,429 268
13 - Other 4,594 1,221 524 621 1,395 283
Noncorridor Total 62,364 23,192 9,693 11,159 26,174 7,012
Regional Total 78,704 36,993 15,486 19,141 39,449 10,149
TABLE 3 Ratio of Model over Scaled CTPP
District 1 2 3 4 5 6
1 - CBD 0.52 0.63 1.40 1.02 1.13 0.96
2 - OSU 0.91 0.59 1.52 1.05 1.11 1.58
3 - Clintonville 1.03 0.85 0.71 1.28 1.11 0.75
4 - Worthington 1.09 0.76 1.04 0.68 1.02 1.06
5 - Crosswoods 0.86 0.94 1.17 1.20 0.83 0.92
6 - Polaris 0.90 0.91 0.90 1.22 1.24 0.47
Corridor Total 0.95 0.73 1.00 0.95 0.97 0.81
7 - Delaware 0.85 0.81 0.96 1.55 1.14 0.63
8 - NW 0.93 0.88 1.24 1.57 1.05 1.00
9 - NE 1.04 1.31 1.54 1.21 0.97 0.92
10 - SE 1.07 1.50 1.32 1.02 0.70 0.82
11 - SW 0.95 1.94 1.07 1.08 0.56 0.74
12 - Licking 1.09 1.22 1.31 1.12 0.77 0.94
13 - Other 1.06 1.29 1.17 0.94 0.84 0.93
Noncorridor Total 1.00 1.20 1.26 1.26 0.93 0.80
Regional Total 0.99 1.03 1.17 1.13 0.94 0.80