Below are the first 10 and last 10 pages of uncorrected machine-read text (when available) of this chapter, followed by the top 30 algorithmically extracted key phrases from the chapter as a whole.
Intended to provide our own search engines and external engines with highly rich, chapter-representative searchable text on the opening pages of each chapter.
Because it is UNCORRECTED material, please consider the following text as a useful but insufficient proxy for the authoritative book pages.
Do not use for reproduction, copying, pasting, or reading; exclusively for search engines.
OCR for page 53
42 I N N O VAT I O N S I N T R AV E L D E M A N D M O D E L I N G , V O L U M E 2
TABLE 5 2000 Scaled CTPP + Survey Journeys and Tours
District 1 2 3 4 5 6
1 - CBD 13,383 1,619 1,071 584 137 7
2 - OSU 12,252 59,348 11,444 4,499 2,776 238
3 - Clintonville 4,674 8,899 38,017 11,486 3,474 591
4 - Worthington 6,206 4,995 7,759 27,042 13,094 755
5 - Crosswoods 6,476 2,628 2,491 14,129 23,326 2,560
6 - Polaris 698 1,455 240 312 1,818 2,023
Corridor Total 43,689 78,944 61,022 58,054 44,625 6,174
7 - Delaware 3,649 3,058 1,326 2,896 6,108 4,116
8 - NW 23,000 18,883 7,936 9,562 13,482 2,163
9 - NE 19,776 9,640 12,320 12,511 13,911 1,436
10 - SE 30,593 10,668 7,423 6,296 6,624 633
11 - SW 10,129 2,888 2,323 1,760 2,249 315
12 - Licking 3,404 1,810 1,046 1,537 1,917 322
13 - Other 4,882 1,378 524 704 1,549 283
Noncorridor Total 95,433 48,325 32,898 35,266 45,840 9,267
Regional Total 139,121 127,269 93,920 93,320 90,465 15,441
TABLE 6 Ratio of Modeled to Observed Tours
District 1 2 3 4 5 6
1 - CBD 0.85 2.49 0.85 0.86 2.50 4.50
2 - OSU 0.73 0.51 0.61 0.94 0.86 1.39
3 - Clintonville 1.43 1.28 0.29 0.67 1.16 0.77
4 - Worthington 1.06 1.43 1.00 0.71 0.94 1.59
5 - Crosswoods 0.69 1.46 1.68 0.87 1.08 1.48
6 - Polaris 1.12 0.37 2.25 4.34 2.37 1.87
Corridor Total 0.89 0.72 0.51 0.78 1.09 1.55
7 - Delaware 0.91 0.66 1.37 1.50 1.69 1.57
8 - NW 1.11 1.27 1.65 1.52 1.35 1.36
9 - NE 1.05 1.61 0.94 1.47 1.21 1.66
10 - SE 1.06 1.40 0.71 0.72 0.56 0.82
11 - SW 1.47 3.54 1.21 1.21 0.77 0.93
12 - Licking 0.91 0.58 0.57 0.78 0.77 0.97
13 - Other 1.32 1.78 1.83 1.48 1.08 1.48
Noncorridor Total 1.12 1.45 1.09 1.31 1.18 1.44
Regional Total 1.05 1.00 0.72 0.98 1.13 1.49
TABLE 7 User Benefit District Summary (HBW Tours)
District 1 2 3 4 5 6
1 - CBD (5) 21 (1) 1 9 3
2 - OSU 305 42 -- 36 111 56
3 - Clintonville 66 17 (1) 3 21 9
4 - Worthington 141 46 1 2 21 13
5 - Crosswoods 239 67 13 16 40 5
6 - Polaris 135 32 7 14 25 (2)
Corridor Total 881 225 19 72 227 84
7 - Delaware 145 24 3 4 17 (2)
8 - NW 46 21 (2) 6 42 19
9 - NE 71 27 -- 3 17 5
10 - SE (6) 44 (3) 7 28 6
11 - SW (4) 21 (1) 2 9 2
12 - Licking 4 1 -- -- -- --
13 - Other (3) 3 -- -- 1 --
Noncorridor Total 253 141 (3) 22 114 30
Regional Total 1,134 366 16 94 341 114