Below are the first 10 and last 10 pages of uncorrected machine-read text (when available) of this chapter, followed by the top 30 algorithmically extracted key phrases from the chapter as a whole.
Intended to provide our own search engines and external engines with highly rich, chapter-representative searchable text on the opening pages of each chapter.
Because it is UNCORRECTED material, please consider the following text as a useful but insufficient proxy for the authoritative book pages.
Do not use for reproduction, copying, pasting, or reading; exclusively for search engines.
OCR for page 139
Chapter 4. Schedule Blocking Level . Intermediate Blocking
4.2 Intermediate Blocking--Blocking a Slightly More Intricate
Route 97 Schedule
The previous section of the Schedule Building chapter introduced the first intricacy
LEVEL in the simple Route schedule: providing more frequent service (every min-
2A utes) during peak morning and afternoon periods. With a round-trip running time
of minutes, we concluded that a cycle time of minutes would be optimal. As
the new schedule was developed, trips were moved and layover time changed at
terminals to make departure times consistent throughout the day. The final Route schedule
is shown below.
A B C D E F G H I J K L M N O
1 Example Headway Sheet #2
2 ROUTE 97 Broad Street
3 DAY Weekday
4 Eastbound Westbound
5 Block # Pull Out A B C D D C B A Next Trip Block Pull In
6 6:06 6:17 6:31 6:39 6:45
7 6:21 6:32 6:46 6:54 7:00
8 6:00 6:08 6:22 6:33 6:36 6:47 7:01 7:09 7:15
9 6:15 6:23 6:37 6:48 6:51 7:02 7:16 7:24 7:30
10 6:30 6:38 6:52 7:03 7:06 7:17 7:31 7:39 7:45
11 6:45 6:53 7:07 7:18 7:21 7:32 7:46 7:54 8:00
12 7:00 7:08 7:22 7:33 7:36 7:47 8:01 8:09 8:15
13 7:15 7:23 7:37 7:48 7:51 8:02 8:16 8:24 8:30
14 7:30 7:38 7:52 8:03 8:06 8:17 8:31 8:39 8:45
15 7:45 7:53 8:07 8:18 8:21 8:32 8:46 8:54 9:00
16 8:00 8:08 8:22 8:33 8:36 8:47 9:01 9:09
17 8:15 8:23 8:37 8:48 8:51 9:02 9:16 9:24 9:30
18 8:30 8:38 8:52 9:03 9:06 9:17 9:31 9:39 10:00
19 8:45 8:53 9:07 9:18
20 9:00 9:08 9:22 9:33 9:36 9:47 10:01 10:09 10:30
21 9:30 9:38 9:52 10:03 10:06 10:17 10:31 10:39 11:00
22 10:00 10:08 10:22 10:33 10:36 10:47 11:01 11:09 11:30
23 10:30 10:38 10:52 11:03 11:06 11:17 11:31 11:39 12:00
24 11:00 11:08 11:22 11:33 11:36 11:47 12:01 12:09 12:30
25 11:30 11:38 11:52 12:03 12:06 12:17 12:31 12:39 13:00
26 12:00 12:08 12:22 12:33 12:36 12:47 13:01 13:09 13:30
27 12:30 12:38 12:52 13:03 13:06 13:17 13:31 13:39 14:00
28 13:00 13:08 13:22 13:33 13:36 13:47 14:01 14:09 14:30
29 13:30 13:38 13:52 14:03 14:06 14:17 14:31 14:39 15:00
30 14:00 14:08 14:22 14:33 14:36 14:47 15:01 15:09 15:15
31 14:30 14:38 14:52 15:03 15:06 15:17 15:31 15:39 15:45
32 15:21 15:32 15:46 15:54 16:00
33 15:00 15:08 15:22 15:33 15:36 15:47 16:01 16:09 16:15
34 15:15 15:23 15:37 15:48 15:51 16:02 16:16 16:24 16:30
35 15:30 15:38 15:52 16:03 16:06 16:17 16:31 16:39 16:45
36 15:45 15:53 16:07 16:18 16:21 16:32 16:46 16:54 17:00
37 16:00 16:08 16:22 16:33 16:36 16:47 17:01 17:09 17:15
38 16:15 16:23 16:37 16:48 16:51 17:02 17:16 17:24 17:30
39 16:30 16:38 16:52 17:03 17:06 17:17 17:31 17:39 17:45
40 16:45 16:53 17:07 17:18 17:21 17:32 17:46 17:54 18:00
41 17:00 17:08 17:22 17:33 17:36 17:47 18:01 18:09
42 17:15 17:23 17:37 17:48 17:51 18:02 18:16 18:24 18:30
43 17:30 17:38 17:52 18:03 18:06 18:17 18:31 18:39 19:00
44 17:45 17:53 18:07 18:18
45 18:00 18:08 18:22 18:33 18:36 18:47 19:01 19:09
46 18:30 18:38 18:52 19:03 19:06 19:17 19:31 19:39
4-22 47 19:00 19:08 19:22 19:33
OCR for page 140
Level . Intermediate Blocking Chapter 4. Schedule Blocking
In numbering the blocks, we will follow the convention noted in the basic section of keeping
the block numbers in order. So, the first trip (westbound at : ) will be assigned to block
. Enter the block number for this trip, and for all subsequent trips hooked to this trip.
A B C D E F G H I J K L M N O
1 Example Headway Sheet #2
2 ROUTE 97 Broad Street
3 DAY Weekday
4 Eastbound Westbound
5 Block # Pull Out A B C D D C B A Next Trip Block Pull In
6 9701 5:46 6:06 6:17 6:31 6:39 6:45 9701
7 6:21 6:32 6:46 6:54 7:00
8 6:00 6:08 6:22 6:33 6:36 6:47 7:01 7:09 7:15
9 6:15 6:23 6:37 6:48 6:51 7:02 7:16 7:24 7:30
10 6:30 6:38 6:52 7:03 7:06 7:17 7:31 7:39 7:45
11 9701 6:45 6:53 7:07 7:18 7:21 7:32 7:46 7:54 8:00 9701
12 7:00 7:08 7:22 7:33 7:36 7:47 8:01 8:09 8:15
13 7:15 7:23 7:37 7:48 7:51 8:02 8:16 8:24 8:30
14 7:30 7:38 7:52 8:03 8:06 8:17 8:31 8:39 8:45
15 7:45 7:53 8:07 8:18 8:21 8:32 8:46 8:54 9:00
16 9701 8:00 8:08 8:22 8:33 8:36 8:47 9:01 9:09 9701 9:19
17 8:15 8:23 8:37 8:48 8:51 9:02 9:16 9:24 9:30
18 8:30 8:38 8:52 9:03 9:06 9:17 9:31 9:39 10:00
19 8:45 8:53 9:07 9:18
20 9:00 9:08 9:22 9:33 9:36 9:47 10:01 10:09 10:30
21 9:30 9:38 9:52 10:03 10:06 10:17 10:31 10:39 11:00
When blocking a
Tip When the Block trip arrives at A at : , the first decision arises: should we pull the block
schedule where in or should we assign it to make the : trip? For now, we will go with the least expensive
headways change throughout the alternative, which is to minimize layover time (within limits, of course) by hooking the :
day, there will be cases in which arrival to the : trip and pulling in the : trip. We might change our minds later if the swap
two blocks are available to make would result in a block that would provide a better runcut. Note that this is a decision that
the next trip. The scheduler should never had to be made in the simple schedule, where headways and running times remained
choose the block with the least consistent throughout the day.
amount of layover time, assuming
that minimum layover requirements The revised schedule also needs a new blocking sheet. Entries for block are shown below.
are met. Exceptions to this rule are
discussed in Chapter 5: Runcutting.
Blocking Sheet
ROUTE 97 Broad Street Special Instructions:
DAY Weekday 9 minutes peak, 24 minutes midday
DATE Sep-08 available for layover per round trip
OK to split between terminals
Eastbound Westbound
Depart Arrive Available Depart Arrive Available
Western Eastern for next trip Eastern Western for next trip
Block # Pull Out Trip # Terminal Terminal (arrival + Trip # Terminal Terminal (arrival + Pull In
A D layover) D A layover)
9701 5:46 01 6:06 6:39 6:45
9701 02 6:45 7:18 7:21 03 7:21 7:54 8:00
9701 04 8:00 8:33 8:36 05 8:36 9:09 9:19
4-23
OCR for page 141
Chapter 4. Schedule Blocking Level . Intermediate Blocking
Continue the blocking process in the morning. As seen below, three blocks ( , , and base block
) are base blocks that operate throughout the day, while the two other blocks pull in near A block that is in service during the
: AM, the end of the morning peak period. As expected, the schedule has two extra buses AM peak, midday, the PM peak and
in the morning peak period that were not there in the original schedule. possibly the evening.
The same thought process should be used for hooking the PM peak blocks. When the layover
increases to a considerable amount and there is a later trip that can hook, pull in the earlier AM Block
trip. This is the case with the trip arriving at A at : . Pull in this block and hook the trip arriv- A block that is in service only during
ing at : with the next trip at : . the AM peak period.
A B C D E F G H I J K L M N O
1 Example Headway Sheet #2 PM block
2 ROUTE 97 Broad Street
3 DAY Weekday A block that is in service only during
4 Eastbound Westbound
5 Block # Pull Out A B C D D C B A Next Trip Block Pull In the PM peak period.
6 9701 5:46 6:06 6:17 6:31 6:39 6:45 9701
7 9702 6:01 6:21 6:32 6:46 6:54 7:00 9702
8 9703 5:50 6:00 6:08 6:22 6:33 6:36 6:47 7:01 7:09 7:15 9703
9 9704 6:05 6:15 6:23 6:37 6:48 6:51 7:02 7:16 7:24 7:30 9704
10 9705 6:20 6:30 6:38 6:52 7:03 7:06 7:17 7:31 7:39 7:45 9705
11 9701 6:45 6:53 7:07 7:18 7:21 7:32 7:46 7:54 8:00 9701
12 9702 7:00 7:08 7:22 7:33 7:36 7:47 8:01 8:09 8:15 9702
13 9703 7:15 7:23 7:37 7:48 7:51 8:02 8:16 8:24 8:30 9703
14 9704 7:30 7:38 7:52 8:03 8:06 8:17 8:31 8:39 8:45 9704
15 9705 7:45 7:53 8:07 8:18 8:21 8:32 8:46 8:54 9:00 9705
16 9701 8:00 8:08 8:22 8:33 8:36 8:47 9:01 9:09 9701 9:19
17 9702 8:15 8:23 8:37 8:48 8:51 9:02 9:16 9:24 9:30 9702
18 9703 8:30 8:38 8:52 9:03 9:06 9:17 9:31 9:39 10:00 9703
19 9704 8:45 8:53 9:07 9:18 9704 9:38
20 9705 9:00 9:08 9:22 9:33 9:36 9:47 10:01 10:09 10:30 9705
21 9702 9:30 9:38 9:52 10:03 10:06 10:17 10:31 10:39 11:00 9702
22 9703 10:00 10:08 10:22 10:33 10:36 10:47 11:01 11:09 11:30 9703
23 9705 10:30 10:38 10:52 11:03 11:06 11:17 11:31 11:39 12:00 9705
24 9702 11:00 11:08 11:22 11:33 11:36 11:47 12:01 12:09 12:30 9702
25 9703 11:30 11:38 11:52 12:03 12:06 12:17 12:31 12:39 13:00 9703
26 9705 12:00 12:08 12:22 12:33 12:36 12:47 13:01 13:09 13:30 9705
27 9702 12:30 12:38 12:52 13:03 13:06 13:17 13:31 13:39 14:00 9702
28 9703 13:00 13:08 13:22 13:33 13:36 13:47 14:01 14:09 14:30 9703
29 9705 13:30 13:38 13:52 14:03 14:06 14:17 14:31 14:39 15:00 9705
30 9702 14:00 14:08 14:22 14:33 14:36 14:47 15:01 15:09 15:15 9702
31 9703 14:30 14:38 14:52 15:03 15:06 15:17 15:31 15:39 15:45 9703
32 15:21 15:32 15:46 15:54 16:00 0
33 9705 15:00 15:08 15:22 15:33 15:36 15:47 16:01 16:09 16:15 9705
34 9702 15:15 15:23 15:37 15:48 15:51 16:02 16:16 16:24 16:30 9702
35 15:30 15:38 15:52 16:03 16:06 16:17 16:31 16:39 16:45 0
36 9703 15:45 15:53 16:07 16:18 16:21 16:32 16:46 16:54 17:00 9703
37 16:00 16:08 16:22 16:33 16:36 16:47 17:01 17:09 17:15 0
38 9705 16:15 16:23 16:37 16:48 16:51 17:02 17:16 17:24 17:30 9705
39 9702 16:30 16:38 16:52 17:03 17:06 17:17 17:31 17:39 17:45 9702
40 16:45 16:53 17:07 17:18 17:21 17:32 17:46 17:54 18:00 0
41 9703 17:00 17:08 17:22 17:33 17:36 17:47 18:01 18:09 9703 18:19
42 17:15 17:23 17:37 17:48 17:51 18:02 18:16 18:24 18:30 0
43 9705 17:30 17:38 17:52 18:03 18:06 18:17 18:31 18:39 19:00 9705
44 9702 17:45 17:53 18:07 18:18 9702 18:38
45 18:00 18:08 18:22 18:33 18:36 18:47 19:01 19:09 0
46 18:30 18:38 18:52 19:03 19:06 19:17 19:31 19:39 0
47 9705 19:00 19:08 19:22 19:33 9705 19:53
4-24
OCR for page 142
Level . Intermediate Blocking Chapter 4. Schedule Blocking
The blocking exercise is not quite complete: as you can see, several afternoon peak trips do not
have a block assigned. As the headway changes from to minutes, the two added blocks
used in the morning are needed again.
These two peak blocks can be numbered as the same ( and ), or in the PM may have new
numbers ( and ). That will often depend on agency naming requirements and data system
needs.
In this example, a different block number is used for each pull-out. There are lots of block num-
bering schemes in use at different transit properties around the country, but this one is used
here to keep this example as straightforward as possible. Add in these two new blocks,
and . The final headway sheet with the blocks entered is shown below.
1 Example Headway Sheet #2
2 ROUTE 97 Broad Street
3 DAY Weekday
4 Eastbound Westbound
5 Block # Pull Out A B C D D C B A Next Trip Block Pull In
6 9701 5:46 6:06 6:17 6:31 6:39 6:45 9701
7 9702 6:01 6:21 6:32 6:46 6:54 7:00 9702
8 9703 5:50 6:00 6:08 6:22 6:33 6:36 6:47 7:01 7:09 7:15 9703
9 9704 6:05 6:15 6:23 6:37 6:48 6:51 7:02 7:16 7:24 7:30 9704
10 9705 6:20 6:30 6:38 6:52 7:03 7:06 7:17 7:31 7:39 7:45 9705
11 9701 6:45 6:53 7:07 7:18 7:21 7:32 7:46 7:54 8:00 9701
12 9702 7:00 7:08 7:22 7:33 7:36 7:47 8:01 8:09 8:15 9702
13 9703 7:15 7:23 7:37 7:48 7:51 8:02 8:16 8:24 8:30 9703
14 9704 7:30 7:38 7:52 8:03 8:06 8:17 8:31 8:39 8:45 9704
15 9705 7:45 7:53 8:07 8:18 8:21 8:32 8:46 8:54 9:00 9705
16 9701 8:00 8:08 8:22 8:33 8:36 8:47 9:01 9:09 9701 9:19
17 9702 8:15 8:23 8:37 8:48 8:51 9:02 9:16 9:24 9:30 9702
18 9703 8:30 8:38 8:52 9:03 9:06 9:17 9:31 9:39 10:00 9703
19 9704 8:45 8:53 9:07 9:18 9704 9:38
20 9705 9:00 9:08 9:22 9:33 9:36 9:47 10:01 10:09 10:30 9705
21 9702 9:30 9:38 9:52 10:03 10:06 10:17 10:31 10:39 11:00 9702
22 9703 10:00 10:08 10:22 10:33 10:36 10:47 11:01 11:09 11:30 9703
23 9705 10:30 10:38 10:52 11:03 11:06 11:17 11:31 11:39 12:00 9705
24 9702 11:00 11:08 11:22 11:33 11:36 11:47 12:01 12:09 12:30 9702
25 9703 11:30 11:38 11:52 12:03 12:06 12:17 12:31 12:39 13:00 9703
26 9705 12:00 12:08 12:22 12:33 12:36 12:47 13:01 13:09 13:30 9705
27 9702 12:30 12:38 12:52 13:03 13:06 13:17 13:31 13:39 14:00 9702
28 9703 13:00 13:08 13:22 13:33 13:36 13:47 14:01 14:09 14:30 9703
29 9705 13:30 13:38 13:52 14:03 14:06 14:17 14:31 14:39 15:00 9705
30 9702 14:00 14:08 14:22 14:33 14:36 14:47 15:01 15:09 15:15 9702
31 9703 14:30 14:38 14:52 15:03 15:06 15:17 15:31 15:39 15:45 9703
32 9706 15:01 15:21 15:32 15:46 15:54 16:00 9706
33 9705 15:00 15:08 15:22 15:33 15:36 15:47 16:01 16:09 16:15 9705
34 9702 15:15 15:23 15:37 15:48 15:51 16:02 16:16 16:24 16:30 9702
35 9707 15:20 15:30 15:38 15:52 16:03 16:06 16:17 16:31 16:39 16:45 9707
36 9703 15:45 15:53 16:07 16:18 16:21 16:32 16:46 16:54 17:00 9703
37 9706 16:00 16:08 16:22 16:33 16:36 16:47 17:01 17:09 17:15 9706
38 9705 16:15 16:23 16:37 16:48 16:51 17:02 17:16 17:24 17:30 9705
39 9702 16:30 16:38 16:52 17:03 17:06 17:17 17:31 17:39 17:45 9702
40 9707 16:45 16:53 17:07 17:18 17:21 17:32 17:46 17:54 18:00 9707
41 9703 17:00 17:08 17:22 17:33 17:36 17:47 18:01 18:09 9703 18:19
42 9706 17:15 17:23 17:37 17:48 17:51 18:02 18:16 18:24 18:30 9706
43 9705 17:30 17:38 17:52 18:03 18:06 18:17 18:31 18:39 9705
44 9702 17:45 17:53 18:07 18:18 9702 18:38
45 9707 18:00 18:08 18:22 18:33 18:36 18:47 19:01 19:09 9707 19:19
46 9706 18:30 18:38 18:52 19:03 19:06 19:17 19:31 19:39 9706 19:49
47 9705 19:00 19:08 19:22 19:33 9705 19:53
4-25
OCR for page 143
Chapter 4. Schedule Blocking Level . Intermediate Blocking
The final blocking sheet for Route is shown below.
Blocking Sheet
ROUTE 97 Broad Street Special Instructions:
DAY Weekday 9 minutes peak, 24 minutes midday
DATE Sep-08 available for layover per round trip
OK to split between terminals
Eastbound Westbound
Depart Arrive Available Depart Arrive Available
Western Eastern for next trip Eastern Western for next trip
Block # Pull Out Trip # Terminal Terminal (arrival + Trip # Terminal Terminal (arrival + Pull In
A D layover) D A layover)
9701 5:46 01 6:06 6:39 6:45
9701 02 6:45 7:18 7:21 03 7:21 7:54 8:00
9701 04 8:00 8:33 8:36 05 8:36 9:09 9:19
9702 6:01 01 6:21 6:54 7:00
9702 02 7:00 7:33 7:36 03 7:36 8:09 8:15
9702 04 8:15 8:48 8:51 05 8:51 9:24 9:30
9702 06 9:30 10:03 10:06 07 10:06 10:39 11:00
9702 08 11:00 11:33 11:36 09 11:36 12:09 12:30
9702 10 12:30 13:03 13:06 11 13:06 13:39 14:00
9702 12 14:00 14:33 14:36 13 14:36 15:09 15:15
9702 14 15:15 15:48 15:51 15 15:51 16:24 16:30
9702 16 16:30 17:03 17:06 17 17:06 17:39 17:45
9702 18 17:45 18:18 18:38
9703 5:50 01 6:00 6:33 6:36 02 6:36 7:09 7:15
9703 03 7:15 7:48 7:51 04 7:51 8:24 8:30
9703 05 8:30 9:03 9:06 06 9:06 9:39 10:00
9703 07 10:00 10:33 10:36 08 10:36 11:09 11:30
9703 09 11:30 12:03 12:06 10 12:06 12:39 13:00
9703 11 13:00 13:33 13:36 12 13:36 14:09 14:30
9703 13 14:30 15:03 15:06 14 15:06 15:39 15:45
9703 15 15:45 16:18 16:21 16 16:21 16:54 17:00
9703 17 17:00 17:33 17:36 18 17:36 18:09 18:19
9704 6:05 01 6:15 6:48 6:51 02 6:51 7:24 7:30
9704 03 7:30 8:03 8:06 04 8:06 8:39 8:45
9704 05 8:45 9:18 9:38
9705 6:20 01 6:30 7:03 7:06 02 7:06 7:39 7:45
9705 03 7:45 8:18 8:21 04 8:21 8:54 9:00
9705 05 9:00 9:33 9:36 06 9:36 10:09 10:30
9705 07 10:30 11:03 11:06 08 11:06 11:39 12:00
9705 09 12:00 12:33 12:36 10 12:36 13:09 13:30
9705 11 13:30 14:03 14:06 12 14:06 14:39 15:00
9705 13 15:00 15:33 15:36 14 15:36 16:09 16:15
9705 15 16:15 16:48 16:51 16 16:51 17:24 17:30
9705 17 17:30 18:03 18:06 18 18:06 18:39 19:00
9705 19 19:00 19:33 19:53
9706 15:01 01 15:21 15:54 16:00
9706 02 16:00 16:33 16:36 03 16:36 17:09 17:15
9706 04 17:15 17:48 17:51 05 17:51 18:24 18:30
9706 06 18:30 19:03 19:06 07 19:06 19:39 19:49
9707 15:20 01 15:30 16:03 16:06 02 16:06 16:39 16:45
9707 03 16:45 17:18 17:21 04 17:21 17:54 18:00
9707 05 18:00 18:33 18:36 06 18:36 19:09 19:19
4-26
OCR for page 144
Level . Intermediate Blocking Chapter 4. Schedule Blocking
With a computerized scheduling software package, the blocking could be undertaken auto-
matically or hooked trip by trip. As with our simple blocking exercise, the use of a computer-
ized scheduling package will make the blocking process easy and less prone to error. If we
decided to allow some additional layover after the AM Peak, for example, by assigning the :
arrival at A on Block to the : departure, this would almost certainly require hand inter-
vention. The package will look to minimize hours in all cases (unless rules are created to force
it to do otherwise), and thus the : trip will pull in and the : will make the : departure.
The scheduling software package will have saved minutes and therefore have done what
has been asked of it.
Now that your blocking strategy is more complicated, you should proof your sheet by count-
ing the respective pull-outs and pull-ins to make sure that all are accounted for--every bus that
goes out needs to come back! In this example, there are seven pull-outs and seven pull-ins,
and each trip has an associated block number.
With seven pull-outs, the novice scheduler might conclude that this schedule requires seven
buses. Not true! The number of pull-outs does not always equal the number of buses required.
In this example, the same vehicle can be used for block and and the same vehicle can
be used for block and . The potential for confusion is one reason why some agencies
choose to keep the same block number for peak-only blocks in the AM and PM. As a rule, how-
ever, computerized scheduling packages will not repeat a block number during the operating
day unless programmed to do so.
Is there a sure way of confirming how many buses you need? Add the number of all-day blocks
plus the number of AM only blocks to calculate the number of buses needed in the AM peak.
Then add the number of all-day blocks plus the number of PM only blocks for the number of
buses needed in the PM peak. Route has three all-day blocks, two AM blocks, and two PM
blocks, so you need five buses for the AM peak and five buses for the PM peak.
Some routes may need more buses in the AM peak, because demand can be more highly con-
centrated in the morning--everyone needs to get to work at the same time, but not everyone
goes straight home from work in the afternoon, and school bell times in the morning coincide
with the AM peak. Other routes may need more buses in the PM peak because running times
are longer due to afternoon traffic congestion. It is always a good idea to calculate the vehicles
needed in both peak periods.
Once the blocking is complete, you will need to revisit the Vehicle Hours & Mileage Summary
table and the mileage calculation--here we assume this table needs manual input for some
cells. Add the new blocks to the table along with their out and in times. Also replace the out
and in times for the original blocks through , as they have changed. Following the
4-27
OCR for page 145
Chapter 4. Schedule Blocking Level . Intermediate Blocking
convention noted above, we numbered the two new AM peak blocks and and con-
tinued this series for the PM blocks, creating blocks and . The revised summary table
is shown on page - .
Make sure you revise the totals for the schedule. Comparing this with the -minute service
schedule, we have added : ( : versus : ). Our estimate was for an additional
hours, so we have finished very close to that estimate. The approximate result is one additional
operator run and ¾ of a run, which probably will get combined with other work to become
another operator requirement.
The mileage matrix needs to be updated as the number of trips in each direction for each block
has changed almost completely. So have most of the pull-out and pull-in directions. Depending
on how your formulas are set up, this may simply be a matter of updating the "total trips" cell
(which should then be automatically multiplied by the distance). Alternatively, if your sheet has
a "count" function to count trips in each direction the mileage will have updated automatically.
The revised mileage totals . , an increase of . over the . of the original schedule.
That is a somewhat over % increase in mileage for a doubling of peak hour service--pretty
typical of what you would expect for this type of change.
U V W X Y Z
1
2
3
4 Hours Summary
5 Block Garage Depart Garage Arrive Hours
6 1 5:46 9:19 3:33
7 2 6:01 18:38 12:37
8 3 5:50 18:19 12:29
9 4 6:05 9:38 3:33
10 5 6:20 19:53 13:33
11 6 15:01 19:49 4:48
12 7 15:20 19:19 3:59
13 Total 54:31
14
15
16 Mileage Summary
17 Block Eastbound Trips Westbound Trips Pull Trips - "A" Pull Trips - "D" Mileage
18 1 2 3 1 1 42.8
19 2 9 9 2 130.6
20 3 9 9 2 124.0
21 4 3 2 1 1 42.8
22 5 10 9 1 1 133.8
23 6 3 4 1 1 55.8
24 7 3 3 2 46.0
25 Total 39 39 8 6 575.8
26
27
4-28
OCR for page 146
Level . Intermediate Blocking Chapter 4. Schedule Blocking
Computerized packages will have automatically regenerated the statistics and reassigned
block numbers (assuming you choose to) as soon as the schedule had been revised. Computer-
ized packages can also generate the block graph shown below.
Block 5A 6A 7A 8A 9A 10A 11A 12P 1P 2P 3P 4P 5P 6P 7P 8P
546 919
9701
601 1838
9702
550 1819
9703
605 938
9704
620 1953
9705
1501 1949
9706
1520 1919
9707
LEVEL End of Intermediate Blocking, Part A
2A
Intermediate Blocking, Part B continues on the
next page.
To jump to Runcutting, go to page - .
4-29