Below are the first 10 and last 10 pages of uncorrected machine-read text (when available) of this chapter, followed by the top 30 algorithmically extracted key phrases from the chapter as a whole.
Intended to provide our own search engines and external engines with highly rich, chapter-representative searchable text on the opening pages of each chapter.
Because it is UNCORRECTED material, please consider the following text as a useful but insufficient proxy for the authoritative book pages.
Do not use for reproduction, copying, pasting, or reading; exclusively for search engines.
OCR for page 151
APPENDIX L
GRADUATE STUDENT SUPPORT IN THE
BASIC BIOMEDICAL SCIENCES
\
OCR for page 151
OCR for page 151
APP. L1 Primary Source and Type of Support for Full-time Graduate Students
~ n Doctoral Granting Departments in the Basic Biomedical Sciences by Department
Quality Ratings, Fall 1972 and 1975a
Fall 1972
c . .
Total 23. S Other
Fall 1975
Total ;53. 5 Other
tN) (3.353) (411) (2,942) (3,331) (431) (2,900)
Total all sources 21, 262 3 ,802 17, 460 23, 828 4 ,122 19, 706
Fell/tr 7,813 2,310 5,503 7,170 2,179 4,991
RA 3,645 591 3,054 4,243 704 3,539
TA 5,332 458 4,874 6,213 555 5,658
Other 5,117 456 4, 661 6, 803 691 6 ,112
Total federal 8,223 2,366 5,857 7,512 2,203 S,309
Fell/tr 5,657 1,870 3,787 4,551 1,691 2,860
RA 2 ,156 440 1, 716 2, 619 488 2, 131
TA 97 12 85 85 6 79
Other 313 44 269 257 18 239
NIH 5,768 1,838 3,930 5,568 1,795 3, ,73
Fell/tr 4,388 1,541 2,847 3,882 1,490 2, 392
RA 1,235 255 980 1,509 288 1,221
TA 71 12 59 54 6 48
Other 74 30 44 123 11 112
Other HEW 662 149 513 255 35 220
Fell/tr 561 110 451 151 26 125
RA 79 38 41 72 8 64
TA 6 6 8 8
Other 16 1 15 24 1 23
Other federal 1,793 379 1,414 1,689 373 1,31
Fell/tr 708 219 489 518 175 343
RA 842 147 695 1,038 192 846
TA 20 20 23 26
Other 223 13 210 110 ~ 117
Total nonfed. 13,039 1,436 11,603 16,316 1,919 14,~97
Fell/tr 1~511 427 1,08~] 2,013 481 1,5~7
RA 1,489 1Sl 1,338 1,624 216 1,408
TA 5,235 446 4,789 6,1 549 5,579
Other 4,804 412 4,392 6,5~16 671 5,873
Inst/state 7,G58 868 6,790 a,238 1,110 9,110
Fell/tr 1,014 235 72? 1,462 330 i,l32
RA 1,129 112 i,017 1,1°/ 1,781 1,Oi?
TA 5,173 442 4,731 6,08.7 548 5,53~
Other 342 29 313 492 63 42o
Self 4,099 342 3,7~.7 5,750 SO ',2
Other nonfed. 3,;292 9~G 1,0~:G 1,. '56 3,~7-
Fc-ll/t~ 49 7 142. 355 5~6 151 t(~
~ 3G0 Ha 321 `12.7 38 33?
TA 62 `] 53 41 1 40
Other 37 3 il 1 3 ~ ~ 304 66 ~ 3 ~
Derived from NSF (1972-75) and Rouse and A~dersen (1970). Tabulations are based
on a four-year matched set of departments for fall 1972 through fall 197~--
906 in the basic biomedical sciences (5C percent of the 197~ population) . De-
partments are bisected according to those receiving a quality rating of 3.5 or
more and those receiving less than 3.5 (including departments nc:~t rated) . A
department may receive a rating between 0 and 5 (highest) . Those rated 3. ~ or
more represent approximately 10 percent: G.. all departments. Abbreviations
used are: fell/tr = fellowship/traineeship, F~ = research assistantship, TA =
teaching assistantship, other = other types of support .
153
OCR for page 151
-
See Appendix L1 footnote.
APP. L2 Percent Distribution of Primary Source and Type of Support for
Full-time Graduate Students in Doctoral Granting Departments in the Basic
Biomedical Sciences by Department Quality Ratings, Fall 1972 and 1975
Fall 1972
Fall 197S
Total '3.5 Other Total >3.5 Other
Total all sources 100.0 100.0 100.0 100,0 100.0 100.0
Fell/tr 36.7 60.8 31.5 30.1 52.9 25~3
RA 17.1 15.5 17.5 17.8 17.1 18.0
TA 25.1 12.0 27.9 26.1 13.5 28.7
Other 24.1 12.0 26.7 28.6 16.8 31.0
Total federal 38.7 62.2 33.5 31.5 53.4 26.9
Fell/tr 26.6 49.2 21.7 19.1 41.0 14.5
RA 10.1 11.6 9.8 11.0 11.8 10.8
TA .S .3 .5 .4 .1 .4
Other 1.5 1.2 1.S 1.1 .4 1.2
NIH 27 1 48.3 22.5 23.4 43.5 19.1
Fell/tr 20.6 40.5 16.3 16.3 36.1 12.1
RA 5.8 6.7 5.6 6.3 7.0 6.2
TA . 3 .3 . 3 .2 .1 . 2
Other .3 .8 .3 .~' .3 .6
Other HA 3.1 3.9 2.9 1.1 .O 1.1
Fell/tr 2.6 2.9 2.6 .6 .6 .6
PA .4 1.0 .2 .3 .2 .3
TA
Other .1 .1 .1 .1
Other federal 8.5 10.0 8.1 7.0 9.1 6.7
Fell/tr 3.4 5.8 2.8 2.2 4.3 1.8
RP. 3.9 3.9 4.0 4.4 4.6 4.3
TA .2 .2 .2 .2
Other 1.1 .4 1.2 .5 .1 .5
Total nonfed. 61.3 37.8 66.5 68.5 46.6 73.1
Fell/t' 7.1 11.2 6.2 8.5 11.7 7.8
RA 7.0 4.0 7.7 6.8 5.2 1.1
TA 24.6 11.7 27.4 25.7 13.3 ^~.3
Other 22.6 10.8 25.2 27.S 16.3 29.8
Inst/state 36.0 22.8 38. 9 38. ~ 27.1 41.-
Fell/tr 4.8 7.5 4.2 6.1 8.O 5.7
RA 5.3 2.9 5.8 S.0 4.3 5.2
TA 24.3 11.6 27.1 25.5 13.3 28.1
Other 1.6 .8 1.8 2.1 1.5 2.2
Self 19.2 9.0 21.S 24.1 13.2 26.4
Other nonfed. 6.1 6.0 6.1 5.6 6.3 5.5
Fell/tr 2.3 3.7 2.0 2.4 3.7 2.1
RA 1.7 1.1 1.9 1.8 .9 1.9
'PA .3 . 1 . 3 . 2 . 2
Other 1.D 1.0 1.9 1.3 1.6 ] .2
154
OCR for page 151
APP. L3 Percent Change in Primary Source and Type of Support for Full-time
Graduate Students in Doctoral Granting Departments in the Basic Biomedical
Sciences by Department Quality Ratings, Fail 1972-75a
Total
Other
Total all sources 12.1 8~4 12 .9
Fell/tr -8.2 -5.7 -9 .3
BA 16.4 19.1 15.9
TA 16.5 21.2 16.1
Other 32.9 51.5 31.1
Total federal -8 .6 -6.9 -9 . 4
Fell/tr -19 .6 -9. 6 -24 .5
RA 21.5 10.9 24.2
TA *
Other -17 .9 ~ -11. 2
NIH -3 .5 -2 .3 -4 . O
Fell/tr -11.5 -3.3 -16.0
RA 22.2 12.9 24.6
TA *
Other * * *
Other HEW -61.5 -76. 5 -57 .1
Fell/tr -73.1 -76.4 -72 . 3
PA * ' * *
TA ~ * *
Other * * *
Other federal -5.8 -1. 6 -6. 9
Fell /tr -26 .8 -19.1 -30.0
RA 23.2 30.6 21.7
TA *
Other -50.7 * -44. 3
Total nonfed. 25.1 33.6 24.1
Fell/tr 33 .6 12.6 41.8
RA 9.1 43.0 5.2
TA 17.1 23.1 16.5
Other 36.3 63.3 33.7
Inst/state 20.6 28.9 19.6
Fell/tr 44 .2 IS . 8 55 . 3
RA 6.0 58.9 .2
TA 17 .7 24.0 17. 1
Other 43.9 * 37. 1
Self 40.6 59.1 38.9
Other nonfed. 2.8 13.3 .6
Fell/tr 11.9 6. 3 14.1
RA 18.6 -2.6 21.2
TA ~
Other -18. S ~ -21.7
See Appendix L1 footnote. Asterisk (*) means percent change was not computed
because the base was less than loo.
155
OCR for page 151