Questions? Call 888-624-8373
Table 1-5 | Calling the Shots: Immunization Finance Policies and Practices | Committee on Immunization Finance Policies and Practices | Division of Health Care Services and Division of Health Promotion and Disease Prevention | Institute of Medicine

TABLE 1-5
Estimated Vaccination Coverage of 4:3:1:3a Among Children 19–35 Months of Age by Selected Geographic Areas--United States, National Immunization Survey, 1995–1999

 
Area 1995 1996 1997 1998 1999b
Geographic Area Rest of Statec Geographic Area Rest of Statec Geographic Area Rest of Statec Geographic Area Rest of Statec Geographic Area Rest of Statec
Jefferson County, AL 85 (± 4.9) 74 (± 5.5) 77 (± 4.8) 75 (± 4.8) 82 (± 4.3) 86 (± 3.7) 85 (± 4.8) 82 (± 5.0) 87 (± 4.1) 75 (± 5.6)
Maricopa County, AZ 69 (± 7.2) 71 (± 6.1) 71 (± 5.1) 69 (± 5.8) 72 (± 4.8) 74 (± 4.8) 77 (± 5.8) 74 (± 6.2) 75 (± 6.0) 77 (± 5.4)
Los Angeles, CA 70 (± 7.2) 68 (± 7.3) 79 (± 4.9) 73 (± 4.8) 71 (± 5.5) 76 (± 4.6) 76 (± 6.0) 75 (± 5.8) 77 (± 5.7) 75 (± 5.5)
San Diego County, CA 73 (± 6.4) -- 77 (± 4.4) -- 78 (± 4.3) -- 77 (± 5.1) -- 76 (± 5.4) --
Santa Clara, CA 74 (± 5.7) -- 79 (± 4.4) -- 73 (± 4.8) -- 84 (± 4.7) -- 82 (± 5.1) --
District of Columbia 67 (± 6.9) n/a 78 (± 5.0) n/a 73 (± 5.4) n/a 71 (± 6.2) n/a 72 (± 5.9) n/a
Dade County, FL 77 (± 6.1) 75 (± 5.9) 76 (± 5.2) 78 (± 4.9) 75 (± 5.0) 78 (± 4.5) 75 (± 6.0) 80 (± 5.3) 82 (± 5.1) 81 (± 5.1)
Duval County, FL 71 (± 6.8) -- 76 (± 5.1) -- 70 (± 5.1) -- 79 (± 6.0) -- 79 (± 5.1) --
Fulton/DeKalb, GA 79 (± 5.8) 76 (± 5.9) 74 (± 5.5) 82 (± 4.3) 75 (± 4.9) 80 (± 4.3) 71 (± 6.9) 82 (± 4.8) 80 (± 5.9) 81 (± 5.1)
City of Chicago, IL 69 (± 6.8) 83 (± 5.1) 74 (± 5.6) 75 (± 4.8) 68 (± 5.5) 77 (± 4.8) 64 (± 7.4) 83 (± 5.5) 70 (± 6.1) 84 (± 4.6)
Marion County, IN 75 (± 6.0) 74 (± 5.5) 72 (± 5.4) 70 (± 4.7) 81 (± 4.5) 70 (± 4.4) 78 (± 5.3) 77 (± 5.6) 79 (± 5.2) 72 (± 5.6)
Orleans Parish, LA 75 (± 6.1) 76 (± 5.4) 71 (± 5.9) 80 (± 4.5) 69 (± 6.0) 77 (± 4.6) 79 (± 5.7) 78 (± 5.6) 77 (± 5.7) 76 (± 5.4)
City of Boston, MA 87 (± 4.9) 79 (± 4.9) 84 (± 4.2) 86 (± 3.6) 86 (± 3.6) 86 (± 3.4) 89 (± 3.6) 86 (± 4.3) 86 (± 4.5) 89 (± 3.7)
Baltimore City, MD 75 (± 6.9) 79 (± 5.2) 81 (± 4.8) 78 (± 4.7) 83 (± 4.7) 79 (± 4.2) 81 (± 5.7) 76 (± 5.6) 77 (± 5.9) 78 (± 5.2)
Detroit, MI 57 (± 7.6) 69 (± 5.6) 63 (± 6.1) 76 (± 4.5) 65 (± 5.6) 76 (± 4.2) 70 (± 6.4) 79 (± 5.4) 67 (± 6.3) 75 (± 5.6)
Newark, NJ 67 (± 7.3) 73 (± 5.8) 62 (± 6.2) 78 (± 4.8) 66 (± 6.3) 77 (± 4.5) 64 (± 8.7) 83 (± 6.5) 67 (± 7.3) 85 (± 4.6)
NY--5 Counties (NYC) 78 (± 6.5) 76 (± 5.7) 75 (± 5.5) 82 (± 4.5) 75 (± 5.1) 77 (± 4.7) 81 (± 5.8) 86 (± 4.5) 76 (± 5.9) 84 (± 4.8)
Cuyahoga County, OH 71 (± 6.8) 73 (± 5.5) 80 (± 4.7) 77 (± 4.3) 73 (± 5.3) 73 (± 4.6) 75 (± 6.0) 79 (± 5.2) 72 (± 5.5) 74 (± 5.6)
Franklin County, OH 74 (± 5.9) -- 78 (± 5.4) -- 74 (± 5.0) -- 78 (± 6.2) -- 79 (± 5.3) --
Philadelphia, PA 67 (± 7.4) 77 (± 5.5) 75 (± 5.4) 80 (± 4.3) 78 (± 5.1) 80 (± 4.3) 80 (± 5.8) 84 (± 4.3) 83 (± 4.7) 85 (+± 4.2)
Davidson County, TN 73 (± 5.7) 74 (± 5.6) 77 (± 4.7) 80 (± 4.1) 77 (± 4.6) 80 (± 4.2) 80 (± 5.3) 85 (± 4.6) 77 (± 5.7) 78 (± 5.6)
Shelby County, TN 68 (± 6.2) -- 70 (± 5.3) -- 70 (± 5.3) -- 71 (± 6.5) -- 68 (± 6.0) --
Bexar County, TX 74 (± 6.3) 74 (± 5.4) 74 (± 5.2) 74 (± 5.1) 79 (± 4.8) 76 (± 4.6) 79 (± 5.5) 77 (± 5.5) 74 (± 6.0) 76 (± 5.3)
City of Houston, TX 70 (± 6.7) -- 68 (± 5.9) -- 64 (± 6.1) -- 61 (± 7.5) -- 57 (± 6.9) --
Dallas County, TX 70 (± 6.1) -- 71 (± 5.8) -- 74 (± 5.4) -- 71 (± 6.7) -- 73 (± 6.5) --
El Paso County, TX 77 (± 5.1) -- 62 (± 5.6) -- 65 (± 5.3) -- 78 (± 5.0) -- 79 (± 4.9) --
King County, WA 82 (± 4.7) 75 (± 5.7) 81 (± 4.2) 77 (± 4.6) 77 (± 4.6) 79 (± 4.1) 86 (± 4.8) 79 (± 5.0) 82 (± 4.6) 74 (± 5.4)
Milwaukee, WI 68 (± 6.0) 76 (± 4.8) 70 (± 5.2) 78 (± 4.2) 70 (± 4.9) 81 (± 3.7) 73 (± 6.0) 79 (± 4.9) 75 (± 6.2) 83 (± 4.5)
 

    a 4:3:1:3 = four or more doses of diphtheria, tetanus, and pertussis vaccine; three or more doses of poliovirus vaccine; one or more doses of a measles-containing vaccine; and three or more doses of Haemophilus influenzae type b vaccine.

    b First two quarters of 1999 and last two quarters of 1998.

    c For states with more than one selected geographical area, "rest of state" data do not include any of the selected areas.

    SOURCE: CDC, 2000c.