Questions? Call 888-624-8373
Table 5-6 | Calling the Shots: Immunization Finance Policies and Practices | Committee on Immunization Finance Policies and Practices | Division of Health Care Services and Division of Health Promotion and Disease Prevention | Institute of Medicine

TABLE 5-6
Composition of CDC Immunization Appropriations, 1995–1999, Amounts and Shares (fiscal years; dollars in thousands)

 
Type 1995 1996 1997 1998 1999
Grants
  DAa: Vaccine purchase 151,893 139,393 139,393 119,393 139,629
  State operations 23,800 23,800 23,800 23,800 23,467
  Parent/patient notification 2,900 2,900 2,900 2,900 2,859
  Surveillance and response 5,100 5,100 5,100 5,100 5,029
  Infrastructure 108,400 108,400 88,400 42,400 41,806
  Program-based incentives 33,000 33,000 33,000 33,000 32,537
  Assessment activities 3,500 3,500 3,500 3,500 3,451
  Immunization information systems 8,232 8,232 8,232 0 0
  Adult/adolescent vaccination 0 0 0 0 0
  Adult immunization 0 0 0 0 0
  Other grants 22,552 23,576 23,361 30,741 30,311
Subtotal, Section 317 grants 359,377 347,901 327,686 260,834 279,089

Program operations
  Prevention activities 38,660 37,917 37,825 37,825 38,439
  Polio technical assistance 5,727 11,227 19,277 19,277 30,874
  Polio vaccine 4,116 16,000 28,000 28,000 35,565
  Measles technical assistance 0 0 0 0 7,944
  Measles vaccine 0 0 0 0 7,944
  Adult adolescent vaccination 0 0 0 0 0
  Vaccine R&Db/A&Ec/lab support 24,130 23,146 23,146 23,146 22,525
  Vaccine safety 4,451 4,451 4,451 4,451 4,389
  National Immunization Survey 16,000 16,000 16,000 16,000 12,472
  Immunization information systems 1,029 1,004 1,004 1,004 0
  Information/education 4,244 4,244 4,244 4,244 4,185
  Interagency group research 6,000 6,000 6,000 6,000 5,916
Subtotal, program operations 104,357 119,989 139,947 139,897 170,253

Administrative rescission 0 0 0 0 –1,394

Total, Section 317 program 463,734 467,890 467,633 400,731 447,948
 

    a Direct Assistance.

    b Research and development.

    c Assessment and evaluation.

    SOURCE: Information provided by CDC.