Questions? Call 888-624-8373
Table 2.8 | Improving the Quality of Long-Term Care | Gooloo S. Wunderlich and Peter O. Kohler, Editors | Committee on Improving Quality in Long-Term Care | Division of Health Care Services | Institute of Medicine

TABLE 2.8
Medicaid Payments, by Type of Service and Category of Beneficiary: United States, 1997

 
  Children Adults
18–64
Adults
65 and Older
Disabled Total
  (in millions)
Total $15,666 $12,298 $37,721 $54,192 $123,551
Inpatient hospital 5,288 4,557 1,931 10,423 23,143
Intermediate care facility for the mentally retarded 22 6 637 8,988 9,798
Nursing facility 39 39 24,591 5,448 30,504
Physician 1,848 1,889 791 2,298 7,041
Outpatient hospital 1,327 1,299 605 2,721 6,169
Home health 413 85 3,351 8,113 12,237
Prescribed drugs 1,010 881 3,343 6,518 11,972
Other 5,719 3,542 2,372 9,620 22,687
 

    SOURCE: Health Care Financing Review, 1999, pp. 304–312.