Questions? Call 888-624-8373
Table 5.1 | Improving the Quality of Long-Term Care | Gooloo S. Wunderlich and Peter O. Kohler, Editors | Committee on Improving Quality in Long-Term Care | Division of Health Care Services | Institute of Medicine

TABLE 5.1
Average Number of Deficiencies per Certified Facility and Percent of Facilities with No Deficiencies, by State: United States, 1992–1998

 
State Average Number of Deficiencies per Facility Percent of Facilities with No Deficiencies
1992a 1993a 1994 1995 1996 1997 1998   1992a 1993a 1994 1995 1996 1997 1998
Alabama 6.8 5.4 7.4 6.7 6.4 6.1 5.9   5.3 6.7 7.9 7.1 12.0 7.1 7.4
Alaska 6.1 10.8 4.3 3.2 2.2 3.6 3.2   6.7 0.0 21.4 15.4 31.3 21.4 21.4
Arizona 5.5 3.6 7.1 7.1 5.7 5.1 6.0   22.8 23.7 11.9 2.7 4.9 5.9 6.2
Arkansas 10.5 7.6 7.5 8.1 8.2 7.5 7.3   2.6 4.6 4.1 5.8 6.6 3.9 4.7
California 16.2 17.8 16.2 11.7 10.7 10.7 10.4   2.8 2.4 1.2 3.3 4.0 3.0 1.8
Colorado 11.7 6.9 2.5 2.4 2.6 2.3 2.2   2.1 5.0 28.4 31.0 33.7 42.8 34.9
Connecticut 4.8 5.6 3.7 2.3 1.5 2.1 2.7   13.6 13.6 18.0 37.1 46.5 33.6 23.6
Delaware 5.8 6.3 7.2 6.6 9.5 7.3 10.1   12.1 21.6 7.0 12.1 2.7 11.9 7.4
Florida 6.3 5.7 6.8 7.0 6.1 6.4 7.2   16.2 16.4 10.9 10.5 15.2 11.0 10.5
Georgia 7.5 5.7 6.1 5.0 3.3 2.6 3.6   12.0 15.6 14.8 17.3 34.3 32.1 23.4
Hawaii 15.3 18.1 18.4 9.7 4.8 6.6 7.8   0.0 0.0 0.0 4.8 2.5 9.5 2.3
Idaho 12.1 10.9 8.5 6.1 6.3 7.1 7.1   4.8 3.1 7.7 7.5 10.8 7.8 6.3
Illinois 8.1 8.2 8.5 7.9 6.2 6.0 5.8   3.9 5.1 4.0 5.5 9.0 6.9 7.9
Indiana 5.8 7.3 7.7 7.4 6.5 6.8 7.8   12.3 11.3 8.2 7.5 11.9 9.5 7.4
Iowa 5.4 4.8 4.0 3.8 4.0 4.8 4.6   17.7 17.9 23.9 25.7 24.9 17.9 15.8
Kansas 13.0 8.9 6.8 6.5 6.2 5.5 5.1   1.0 4.6 8.6 5.4 11.3 11.4 19.5
Kentucky 5.3 4.2 3.1 4.1 2.3 3.2 6.0   33.9 39.0 37.8 44.9 56.4 49.2 13.8
Louisiana 11.8 11.7 7.8 6.3 4.7 4.2 3.7   6.3 8.8 14.1 15.6 20.3 23.2 30.4
Maine 2.9 3.6 4.5 4.0 2.4 2.7 3.3   37.6 35.2 13.0 10.4 32.0 32.8 13.6
Maryland 3.7 2.7 4.0 4.1 2.6 2.2 2.4   29.2 31.8 21.5 30.1 34.8 36.7 37.4
Massachusetts 3.2 5.7 4.7 4.6 3.2 2.6 2.8   22.8 13.5 16.7 22.9 36.0 47.8 41.3
Michigan 16.8 16.1 13.3 13.6 9.8 8.6 9.3   1.2 1.0 0.7 1.4 3.7 2.7 3.1
Minnesota 5.3 7.4 6.8 5.3 2.9 2.7 3.6   16.4 8.4 7.6 9.7 27.4 28.6 25.2
Mississippi 11.6 10.6 10.8 8.0 4.8 3.9 4.6   3.1 7.9 11.1 12.6 24.7 27.9 16.0
Missouri 9.0 7.9 4.8 4.1 4.2 3.6 4.1   12.0 14.2 27.4 25.8 28.2 29.6 23.0
Montana 10.5 10.3 9.6 7.2 5.7 3.5 5.6   5.2 4.2 3.1 0.0 14.0 22.1 10.9
Nebraska 8.7 6.0 4.7 3.5 3.6 2.6 3.0   4.6 7.3 13.1 24.8 29.7 42.9 34.4
Nevada 18.8 19.2 17.2 15.0 12.7 14.3 14.2   0.0 0.0 7.5 0.0 0.0 0.0 7.3
New Hampshire 2.5 2.2 2.7 2.0 4.4 3.3 2.7   43.9 36.4 43.3 38.9 22.9 29.3 38.7
New Jersey 6.7 4.4 3.8 4.0 2.6 2.4 1.9   14.6 19.0 28.9 27.7 36.9 42.5 47.7
New Mexico 9.0 6.2 4.7 3.7 1.7 1.8 4.5   7.0 8.7 15.6 29.9 48.1 57.1 22.7
New York v3.1 2.4 2.5 3.1 2.7 2.2 2.0   36.4 31.9 31.5 27.6 31.4 35.3 39.6
North Carolina 6.5 5.9 5.8 4.8 4.0 3.4 4.6   11.8 9.5 10.6 17.9 22.7 34.8 25.7
North Dakota 5.7 6.5 6.2 4.8 6.6 7.9 7.4   10.7 2.5 3.7 16.9 8.1 4.0 6.8
Ohio 3.8 7.4 7.3 6.6 4.8 4.0 4.6   22.6 8.4 7.1 10.6 17.2 22.2 22.9
Oklahoma 5.1 4.9 4.6 4.7 4.0 4.2 3.7   10.6 15.1 19.1 20.4 24.8 25.3 28.3
Oregon 13.1 7.6 5.9 5.6 5.2 4.7 4.6   3.2 8.3 15.3 16.0 24.0 26.3 21.9
Pennsylvania 6.3 6.1 5.4 3.8 3.1 3.2 3.8   14.0 12.9 11.6 21.4 27.8 25.0 19.5
Rhode Island 4.6 5.5 4.4 3.6 2.9 3.4 3.6   25.8 15.6 15.2 19.5 26.7 22.8 21.4
South Carolina 8.8 9.5 6.4 5.2 7.3 7.9 7.9   3.4 2.2 6.0 7.1 6.7 6.3 4.9
South Dakota 5.5 5.4 4.4 4.5 4.3 3.3 3.7   14.3 8.3 8.5 19.8 19.0 21.8 11.6
Tennessee 9.8 8.6 7.6 7.2 5.9 2.6 3.7   4.8 4.2 8.1 7.3 9.9 29.9 21.8
Texas 10.5 8.6 7.9 5.9 4.1 4.2 4.2   3.3 4.9 9.5 14.2 23.2 23.2 20.1
Utah 12.3 8.9 5.2 5.0 4.4 3.2 4.0   1.2 4.6 6.7 9.2 13.9 24.2 23.6
Vermont 5.5 7.9 7.1 7.2 2.1 1.8 2.0   4.6 2.4 5.6 5.0 21.6 37.8 32.4
Virginia 2.2 4.2 3.6 3.4 3.8 3.1 3.5   40.8 21.7 24.7 27.3 35.7 36.3 32.0
Washington 9.7 9.5 8.1 7.3 7.5 8.4 8.6   6.0 6.8 7.4 8.9 9.4 4.7 4.4
Washington, D.C. 6.4 10.8 9.4 6.1 6.1 4.6 4.7   13.3 0.0 5.6 0.0 11.1 9.1 0.0
West Virginia 17.1 15.4 8.3 6.5 4.6 5.7 5.7   0.0 0.0 3.1 9.0 14.6 10.3 7.3
Wisconsin 4.0 4.5 3.6 3.4 3.0 3.5 3.9   19.1 19.8 18.6 22.0 27.5 20.8 20.5
Wyoming 10.8 15.6 14.4 7.2 3.1 6.3 4.6   2.9 3.6 0.0 5.3 29.7 2.8 12.5
US 8.2 7.9 7.2 6.1 5.1 4.9 5.2   12.4 11.4 12.6 15.2 20.8 21.6 18.9
 

    a Some facility data are not available from historical records.

    SOURCE: Harrington et al., 2000b.