TABLE 2.1 Infant Mortality Rates for the Ten Leading Causes of Infant Death, by Race: United States, January 1995
| Rank Cause of Death | Rate |
| White | |
| All causes | 628.5 |
| 1 Congenital anomalies | 165.2 |
| 2 Sudden infant death syndrome | 69.5 |
| 3 Disorders relating to short gestation and unspecified low birthweight | 64.6 |
| 4 Respiratory distress syndrome | 30.4 |
| 5 Newborn affected by maternal complications of pregnancy | 25.2 |
| 6 Newborn affected by complications of placenta, cord, and membranes | 21.7 |
| 7 Infections specific to the perinatal period | 16.8 |
| 8 Accidents and adverse effects | 16.6 |
| 9 Intrauterine hypoxia and birth asphyxia | 11.1 |
| 10 Pneumonia and influenza | 9.5 |
| All other causes | 198.0 |
| Black | |
| All causes | 1,477.6 |
| 1 Disorders relating to short gestation and unspecified low birth weight | 292.0 |
| 2 Congenital anomalies | 199.1 |
| 3 Sudden infant death syndrome | 167.7 |
| 4 Respiratory distress syndrome | 79.2 |
| 5 Newborn affected by maternal complications of pregnancy | 71.2 |
| 6 Newborn affected by complications of placenta, cord, and membranes | 44.1 |
| 7 Accidents and adverse effects | 36.4 |
| 8 Infections specific to the perinatal period | 36.1 |
| 9 Pneumonia and influenza | 25.2 |
| 10 Intrauterine hypoxia and birth asphyxia | 18.9 |
| All other causes | 507.6 |
NOTE: Data based on continuous file of records received from states. Rates per 100,000 live births. Figures are based on weighted data rounded to nearest individual, so categories may not add to totals.
SOURCE: Rosenberg et al., 1996.