TABLE 3.3 Primary Emphases of Care for Those with Different Goals Related to Life-Threatening Illness or Injury
| Primary Care Goal | |||
| Aspects of Care | Curative | Life-prolonging, palliative | Symptomatic, palliative |
| Impact on disease | Eradicate | Arrest progression | Avoid complications |
| Acceptable side effects | Major | Major-moderate | Minor-none |
| Psychological attitude | "Win" | "Fight" | "Accept" |
| Preference for CPR | Yes | Probably | Probably not |
| Hospice candidate | No | No | Probably |
| Symptom prevention/ relief | Secondary | Balanced | Primary |
| Support for family | Yes | Yes | Yes |
| Advance care planning | Yes | Yes | Yes |
| Bereavement support | Not usually | Sometimes | Usually |
SOURCE: Adapted from Baines, Gendron, et al., 1996.