TABLE 2.1 Computer Use at Home
| Application | 0-14 Years | 15-39 Years | 40-59 Years | 60+ Years | Adults Age 15+ Years |
|   |    |   |   |   | |
| 1 | 25 | 35 | 38 | 29 | |
| Bulletin boards | 2 | 8 | 8 | 8 | 8 |
| Communications | NA | 18 | 24 | 24 | 20 |
| Databases | NA | 18 | 25 | 21 | 21 |
| Spreadsheets | 1 | 18 | 24 | 20 | 20 |
| Word processing | 26 | 58 | 64 | 57 | 60 |
| Games | 85 | 20 | 19 | 19 | 19 |
| Graphics | 15 | 14 | 14 | 10 | 14 |
| Household records and finance | NA | 15 | 20 | 17 | 17 |
| Work at home | NA | 22 | 33 | 21 | 26 |
| Connect to work from home | NA | 8 | 9 | 4 | 8 |
| Home-based business | NA | 4 | 6 | 6 | 5 |
| School assignments | 40 | 33 | 14 | 2 | 24 |
| Educational programs | 39 | 13 | 18 | 14 | 15 |
| Learning computer use | 25 | 21 | 20 | 15 | 20 |
| Programming | 3 | 8 | 9 | 7 | 9 |
NA, not applicable.
aPercentages are the proportion of people who had a computer at home (not
the percentage of total U.S. population) and used it for the indicated purpose.
SOURCES: U.S. Bureau of the Census, Current Population Survey, October 1993; RAND (1995, p. 185).