Table of Contents |
skim chapter | |
---|---|---|
Front Matter | i-xv | |
Introduction | 1-4 | |
'Key Problems Facing African Agriculture in the 1970's and Projections to the Year 2000' | 5-9 | |
Agricultural Systems | 10-18 | |
Crop Environment, Soil and Water Management | 19-28 | |
Cereals | 29-54 | |
Grain Legumes | 55-63 | |
Roots, Tubers and Plantains | 64-73 | |
Vegetables, Fruits and Nuts | 74-82 | |
Sugarcane | 83-86 | |
Selected Beverages and Kola | 87-93 | |
Fibers | 94-99 | |
Oil Plants | 100-110 | |
Tobacco and Rubber | 111-118 | |
Animal Resources | 119-133 | |
Pests and Pathogens | 134-144 | |
Systems Studies | 145-150 | |
Science Policy for Agriculture | 151-158 | |
Communications | 159-165 | |
Institutions for Agriculture Research | 166-176 | |
Manpower | 177-185 | |
Conclusions and Recommendations | 186-198 | |
Glossary of Acronyms and Abbreviations | 199-202 | |
References | 203-206 | |
Resource Materials | 207-208 | |
Index | 209-224 |
The National Academies Press and the Transportation Research Board have partnered with Copyright Clearance Center to offer a variety of options for reusing our content. You may request permission to:
For most Academic and Educational uses no royalties will be charged although you are required to obtain a license and comply with the license terms and conditions.
Click here to obtain permission for African Agricultural Research Capabilities.
For information on how to request permission to translate our work and for any other rights related query please click here.
For questions about using the Copyright.com service, please contact:
Copyright Clearance Center
22 Rosewood Drive
Danvers, MA 01923
Tel (toll free): 855/239-3415 (select option 1)
E-mail: info@copyright.com
Web: https://www.copyright.com
Loading stats for African Agricultural Research Capabilities...