Table of Contents |
skim chapter | |
|---|---|---|
| Front Matter | i-xvi | |
| EXECUTIVE SUMMARY | 1-19 | |
| INTRODUCTION | 20-32 | |
| REVIEW OF THE ARMY RESEARCH LABORATORY TODAY | 33-66 | |
| ARL ENHANCED OPTION | 67-77 | |
| NIST OPTION | 78-90 | |
| ARL MULTICENTER OPTION | 91-99 | |
| GOCO ARL OPTION | 100-120 | |
| COST, PERSONNEL, AND PROCUREMENT COMPARISONS OF OPTIONS | 121-136 | |
| CONCLUSIONS AND RECOMMENDATIONS | 137-158 | |
| APPENDICES | 159-158 | |
| APPENDIX A: STATEMENT OF TASK | 159-160 | |
| APPENDIX B: THE FEDERAL PERSONNEL SYSTEM | 161-166 | |
| APPENDIX C: THE FEDERAL PROCUREMENT AND CONTRACTING SYSTEM | 167-175 | |
| APPENDIX D: COST, PERSONNEL, AND CONTRACTING CONSIDERATIONS | 176-222 | |
| APPENDIX E: GOCO HISTORY IN DOE | 223-226 | |
| 'APPENDIX F: SCHEDULE OF THE COMMITTEE'S BRIEFINGS AND SITE VISITS' | 227-232 | |
| APPENDIX G: BIOGRAPHICAL SKETCHES | 233-243 | |
The National Academies Press and the Transportation Research Board have partnered with Copyright Clearance Center to offer a variety of options for reusing our content. You may request permission to:
For most Academic and Educational uses no royalties will be charged although you are required to obtain a license and comply with the license terms and conditions.
For information on how to request permission to translate our work and for any other rights related query please click here.
For questions about using the Copyright.com service, please contact:
Copyright Clearance Center
22 Rosewood Drive
Danvers, MA 01923
Tel (toll free): 855/239-3415 (select option 1)
E-mail: info@copyright.com
Web: https://www.copyright.com
Loading stats for The Army Research Laboratory: Alternative Organizational and Management Options...