Table C.1. Average annual U.S. energy and mining private sector employment, by NAICS code (2005-2010).
NAICS Code | NAICS Title | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
211 | Oil and Gas Extraction | 125,818 | 134,858 | 146,081 | 160,081 | 160,688 | 158,423 |
212 | Mining (except Oil and Gas) | 211,321 | 219,243 | 219,932 | 223,149 | 206,769 | 203,498 |
213 | Support Activities for Mining | 223,277 | 262,498 | 294,264 | 330,168 | 273,910 | 289,709 |
2211 | Electric Power Generation, Transmission and Distribution | 398,381 | 394,403 | 395,970 | 402,504 | 404,500 | 395,960 |
2212 | Natural Gas Distribution | 106,478 | 106,351 | 106,287 | 107,988 | 108,915 | 108,605 |
22133 | Steam and Air-Conditioning Supply | 1,913 | 1,777 | 1,771 | 1,857 | 1,995 | 1,935 |
2371 | Utility System Construction | 393,908 | 424,661 | 444,931 | 447,404 | 393,857 | 380,665 |
324 | Petroleum and Coal Products Manufacturing | 112,241 | 113,056 | 115,169 | 116,248 | 114,506 | 110,972 |
331 | Primary Metal Manufacturing | 464,836 | 463,139 | 455,683 | 443,867 | 363,744 | 361,211 |
33313 | Mining and Oil and Gas Field Machinery Manufacturing | 55,692 | 63,627 | 71,677 | 75,690 | 71,574 | 70,335 |
333611 | Turbine and Turbine Generator Set Units Manufacturing | 19,484 | 19,797 | 21,663 | 25,037 | 26,093 | 26,646 |
486 | Pipeline Transportation | 37,910 | 38,676 | 40,303 | 41,116 | 41,384 | 42,265 |
TOTAL | 2,151,259 | 2,242,086 | 2,313,731 | 2,375,109 | 2,167,935 | 2,150,224 |
SOURCE: BLS 2011d. Additional tabulations by the National Research Council.
Table C.2. Average annual U.S. energy and mining federal government employment, by NAICS code (2005-2010).
NAICS Code | NAICS Title | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
211 | Oil and Gas Extraction | ||||||
212 | Mining (except Oil and Gas) | ||||||
213 | Support Activities for Mining | ||||||
2211 | Electric Power Generation, Transmission and Distribution | 12,525 | 12,437 | 12,315 | 12,033 | 12,381 | 12,801 |
2212 | Natural Gas Distribution | ||||||
22133 | Steam and Air-Conditioning Supply | ||||||
2371 | Utility System Construction | 6 | 6 | 6 | 5 | 5 | 5 |
324 | Petroleum and Coal Products Manufacturing | ||||||
331 | Primary Metal Manufacturing | ||||||
33313 | Mining and Oil and Gas Field Machinery Manufacturing | ||||||
333611 | Turbine and Turbine Generator Set Units Manufacturing | ||||||
486 | Pipeline Transportation | ||||||
TOTAL | 12,531 | 12,443 | 12,321 | 12,038 | 12,386 | 12,806 |
NOTE: A blank cell indicates data is not disclosable or is not applicable. SOURCE: BLS 2011d. Table C.3. Average annual U.S. energy and mining state government employment, by NAICS code (2005-2010).
NAICS Code | NAICS Title | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
211 | Oil and Gas Extraction | ||||||
212 | Mining (except Oil and Gas) | ||||||
213 | Support Activities for Mining | ||||||
2211 | Electric Power Generation, Transmission and Distribution | 4,015 | 3,961 | 3,962 | 3,856 | 3,873 | 3,849 |
2212 | Natural Gas Distribution | ||||||
22133 | Steam and Air-Conditioning Supply | ||||||
2371 | Utility System Construction | ||||||
324 | Petroleum and Coal Products Manufacturing | ||||||
331 | Primary Metal Manufacturing | ||||||
33313 | Mining and Oil and Gas Field Machinery Manufacturing | ||||||
333611 | Turbine and Turbine Generator Set Units Manufacturing | ||||||
486 | Pipeline Transportation | ||||||
TOTAL | 4,015 | 3,961 | 3,962 | 3,856 | 3,873 | 3,849 |
NOTE: A blank cell indicates data is not disclosable or is not applicable. Source: BLS 2011d.
Table C.4. Average annual U.S. energy and mining local government employment, by NAICS code (2005-2010).
NAICS Code | NAICS Title | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
211 | Oil and Gas Extraction | ||||||
212 | Mining (except Oil and Gas) | 559 | 448 | 349 | 268 | ||
213 | Support Activities for Mining | ||||||
2211 | Electric Power Generation, Transmission and Distribution | 74,101 | 73,879 | 75,859 | 77,135 | 78,031 | 76,623 |
2212 | Natural Gas Distribution | 8,916 | 8,819 | 8,654 | 7,872 | 7,870 | 6,533 |
22133 | Steam and Air-Conditioning Supply | 110 | 110 | 110 | 108 | 111 | 256 |
2371 | Utility System Construction | 830 | 892 | 1,077 | 1,388 | 1,395 | 1,597 |
324 | Petroleum and Coal Products Manufacturing | ||||||
331 | Primary Metal Manufacturing | ||||||
33313 | Mining and Oil and Gas Field Machinery Manufacturing | ||||||
333611 | Turbine and Turbine Generator Set Units Manufacturing | ||||||
486 | Pipeline Transportation | 1,718 | 1,687 | 913 | 926 | 901 | 886 |
TOTAL | 86,234 | 85,835 | 86,613 | 87,429 | 88,657 | 86,163 |
NOTE: A blank cell indicates data is not disclosable or is not applicable. Source: BLS 2011d.
Table C.5. Mapping of U.S. energy and mining NAICS industries to Census industries.
NAICS Code | NAICS Title | Census Code | Census Title |
211 | Oil and Gas Extraction | 0370 | Oil and gas extraction |
212 | Mining (except Oil and Gas) | 0380 | Coal mining |
0390 | Metal ore mining | ||
0470 | Nonmetallic mineral mining and quarrying | ||
213 | Support Activities for Mining | 0490 | Support activities for mining |
2211 | Electric Power Generation, Transmission and Distribution | 0570 | Electric power generation, transmission, and distribution |
2212 | Natural Gas Distribution | 0580 | Natural gas distribution |
0590 | Electric and gas, and other combinations1 | ||
22133 | Steam and Air-Conditioning Supply | 0670 | Water, steam, air-conditioning, and irrigation systems2 |
2371 | Utility System Construction | N/A | N/A3 |
324 | Petroleum and Coal Products Manufacturing | 2070-2090 | Petroleum and coal products manufacturing |
331 | Primary Metal Manufacturing | 2670-2990 | Primary metals and fabricated metal products manufacturing4 |
33313 | Mining and Oil and Gas Field Machinery Manufacturing | 3080 | Construction, and mining and oil and gas field machinery manufacturing5 |
333611 | Turbine and Turbine Generator Set Units Manufacturing | 3180 | Engines, turbines, and power transmission equipment manufacturing6 |
486 | Pipeline Transportation | 6270 | Pipeline transportation |
1 Parts of both NAICS 2211 and 2212.
2 Includes NAICS 22131 (Water Supply and Irrigation Systems)
3 The Census industry coding system has a single code representing the entire construction sector (NAICS 23)
4 Includes NAICS 332 (Fabricated Metal Product Manufacturing)
5 Includes NAICS 33312 (Construction Machinery Manufacturing)
6 Includes NAICS 333612 (Speed Changer, Industrial High-Speed Drive, and Gear Manufacturing), 333613 (Mechanical Power Transmission Equipment Manufacturing), and 333618 (Other Engine Equipment Manufacturing).
SOURCE: BLS 2011d,e.
Table C.6. Employment estimates for U.S. private sector energy and mining occupations, 2010.
Standard Occupation Code | Standard Occupation Title | 2010 Employment | Percent of Energy and Mining Employment | Percent of Occupation Employment |
11-1011 | Chief Executives | 5,110 | 0.26% | 2.2% |
11-1021 | General and Operations Managers | 39,810 | 2.00% | 2.5% |
11-2021 | Marketing Managers | 1,870 | 0.09% | 1.2% |
11-2022 | Sales Managers | 3,070 | 0.15% | 1.0% |
11-2031 | Public Relations and Fundraising Managers | 590 | 0.03% | 1.3% |
11-3011 | Administrative Services Managers | 3,500 | 0.18% | 1.9% |
11-3021 | Computer and Information Systems Managers | 2,290 | 0.12% | 0.9% |
11-3031 | Financial Managers | 7,170 | 0.36% | 1.7% |
11-3051 | Industrial Production Managers | 9,500 | 0.48% | 6.7% |
11-3061 | Purchasing Managers | 1,340 | 0.07% | 2.3% |
11-3071 | Transportation, Storage, and Distribution Managers | 1,490 | 0.07% | 2.0% |
11-3111 | Compensation and Benefits Managers | 550 | 0.03% | 2.1% |
11-3121 | Human Resources Managers | 1,490 | 0.07% | 2.8% |
11-3131 | Training and Development Managers | 340 | 0.02% | 1.4% |
11-9021 | Construction Managers | 10,820 | 0.54% | 5.9% |
11-9041 | Architectural and Engineering Managers | 7,150 | 0.36% | 4.5% |
11-9121 | Natural Sciences Managers | 310 | 0.02% | 1.0% |
11-9141 | Property, Real Estate, and Community Association Managers | 1,690 | 0.09% | 1.2% |
11-9161 | Emergency Management Directors | 310 | 0.02% | 8.1% |
11-9199 | Managers, All Other | 6,850 | 0.34% | 3.0% |
Standard Occupation Code | Standard Occupation Title | 2010 Employment | Percent of Energy and Mining Employment | Percent of Occupation Employment |
13-1021 | Buyers and Purchasing Agents, Farm Products | 50 | 0.00% | 0.5% |
13-1022 | Wholesale and Retail Buyers, Except Farm Products | 170 | 0.01% | 0.2% |
13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 8,550 | 0.43% | 4.0% |
13-1031 | Claims Adjusters, Examiners, and Investigators | 170 | 0.01% | 0.1% |
13-1041 | Compliance Officers | 4,260 | 0.21% | 4.8% |
13-1051 | Cost Estimators | 6,050 | 0.30% | 3.3% |
13-1078 | Human Resources, Training, and Labor Relations Specialists, All Other | 4,240 | 0.21% | 1.3% |
13-1081 | Logisticians | 3,520 | 0.18% | 4.6% |
13-1111 | Management Analysts | 7,800 | 0.39% | 1.8% |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | 1,520 | 0.08% | 1.8% |
13-1151 | Training and Development Specialists | 4,490 | 0.23% | 2.5% |
13-1161 | Market Research Analysts and Marketing Specialists | 2,820 | 0.14% | 1.1% |
13-1199 | Business Operations Specialists, All Other | 14,730 | 0.74% | 2.3% |
13-2011 | Accountants and Auditors | 20,810 | 1.05% | 2.2% |
13-2021 | Appraisers and Assessors of Real Estate | 40 | 0.00% | 0.1% |
13-2031 | Budget Analysts | 430 | 0.02% | 1.6% |
13-2041 | Credit Analysts | 220 | 0.01% | 0.4% |
13-2051 | Financial Analysts | 4,710 | 0.24% | 2.2% |
13-2061 | Financial Examiners | 70 | 0.00% | 0.4% |
13-2099 | Financial Specialists, All Other | 800 | 0.04% | 0.7% |
Standard Occupation Code | Standard Occupation Title | 2010 Employment | Percent of Energy and Mining Employment | Percent of Occupation Employment |
15-1111 | Computer and Information Research Scientists | 30 | 0.00% | 0.2% |
15-1121 | Computer Systems Analysts | 7,230 | 0.36% | 1.6% |
15-1131 | Computer Programmers | 1,670 | 0.08% | 0.5% |
15-1132 | Software Developers, Applications | 1,920 | 0.10% | 0.4% |
15-1133 | Software Developers, Systems Software | 1,340 | 0.07% | 0.4% |
15-1141 | Database Administrators | 740 | 0.04% | 0.8% |
15-1142 | Network and Computer Systems Administrators | 3,750 | 0.19% | 1.3% |
15-1150 | Computer Support Specialists | 4,590 | 0.23% | 0.9% |
15-1179 | Information Security Analysts, Web Developers, and Computer Network Architects | 1,840 | 0.09% | 0.8% |
15-1799 | Computer Occupations, All Other | 1,470 | 0.07% | 1.5% |
15-2031 | Operations Research Analysts | 580 | 0.03% | 1.2% |
17-1021 | Cartographers and Photogrammetrists | 290 | 0.01% | 4.0% |
17-1022 | Surveyors | 1,390 | 0.07% | 3.6% |
17-2041 | Chemical Engineers | 2,540 | 0.13% | 9.5% |
17-2051 | Civil Engineers | 5,630 | 0.28% | 3.2% |
17-2061 | Computer Hardware Engineers | |||
17-2071 | Electrical Engineers | 17,370 | 0.87% | 12.4% |
17-2072 | Electronics Engineers, Except Computer | 640 | 0.03% | 0.6% |
17-2081 | Environmental Engineers | 1,950 | 0.10% | 5.6% |
Standard Occupation Code | Standard Occupation Title | 2010 Employment | Percent of Energy and Mining Employment | Percent of Occupation Employment |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 2,160 | 0.11% | 11.1% |
17-2112 | Industrial Engineers | 7,120 | 0.36% | 3.5% |
17-2131 | Materials Engineers | 2,920 | 0.15% | 14.5% |
17-2141 | Mechanical Engineers | 5,050 | 0.25% | 2.3% |
17-2151 | Mining and Geological Engineers, Including Mining Safety Engineers | 2,870 | 0.14% | 50.4% |
17-2161 | Nuclear Engineers | 6,760 | 0.34% | 44.2% |
17-2171 | Petroleum Engineers | 20,610 | 1.04% | 74.4% |
17-2199 | Engineers, All Other | 7,890 | 0.40% | 7.5% |
17-3011 | Architectural and Civil Drafters | 350 | 0.02% | 0.4% |
17-3012 | Electrical and Electronics Drafters | 2,370 | 0.12% | 8.5% |
17-3013 | Mechanical Drafters | 1,090 | 0.05% | 1.7% |
17-3019 | Drafters, All Other | 500 | 0.03% | 3.4% |
17-3022 | Civil Engineering Technicians | 950 | 0.05% | 2.3% |
17-3023 | Electrical and Electronics Engineering Technicians | 11,290 | 0.57% | 9.0% |
17-3024 | Electro-Mechanical Technicians | 910 | 0.05% | 5.9% |
17-3025 | Environmental Engineering Technicians | 730 | 0.04% | 4.9% |
17-3026 | Industrial Engineering Technicians | 2,210 | 0.11% | 3.7% |
17-3027 | Mechanical Engineering Technicians | 1,860 | 0.09% | 4.3% |
17-3029 | Engineering Technicians, Except Drafters, All Other | 5,060 | 0.25% | 12.3% |
17-3031 | Surveying and Mapping Technicians | 3,040 | 0.15% | 7.1% |
Standard Occupation Code | Standard Occupation Title | 2010 Employment | Percent of Energy and Mining Employment | Percent of Occupation Employment |
19-1032 | Foresters | 210 | 0.01% | 8.0% |
19-2012 | Physicists | 220 | 0.01% | 1.9% |
19-2031 | Chemists | 1,930 | 0.10% | 2.9% |
19-2032 | Materials Scientists | 40 | 0.00% | 0.5% |
19-2041 | Environmental Scientists and Specialists, Including Health | 1,890 | 0.10% | 4.7% |
19-2042 | Geoscientists, Except Hydrologists and Geographers | 8,240 | 0.41% | 34.5% |
19-2099 | Physical Scientists, All Other | 480 | 0.02% | 4.1% |
19-3011 | Economists | 90 | 0.00% | 1.6% |
19-3051 | Urban and Regional Planners | |||
19-4031 | Chemical Technicians | 3,850 | 0.19% | 6.9% |
19-4041 | Geological and Petroleum Technicians | 8,710 | 0.44% | 65.7% |
19-4051 | Nuclear Technicians | 3,140 | 0.16% | 46.4% |
19-4091 | Environmental Science and Protection Technicians, Including Health | 660 | 0.03% | 3.9% |
19-4099 | Life, Physical, and Social Science Technicians, All Other | 360 | 0.02% | 1.1% |
23-1011 | Lawyers | 2,120 | 0.11% | 0.5% |
23-2011 | Paralegals and Legal Assistants | 410 | 0.02% | 0.2% |
23-2093 | Title Examiners, Abstractors, and Searchers | 1,160 | 0.06% | 2.4% |
23-2099 | Legal Support Workers, All Other | |||
25-9021 | Farm and Home Management Advisors | 40 | 0.00% | 1.5% |
25-9031 | Instructional Coordinators | 30 | 0.00% | 0.1% |
27-1021 | Commercial and Industrial Designers | 40 | 0.00% | 0.1% |
Standard Occupation Code | Standard Occupation Title | 2010 Employment | Percent of Energy and Mining Employment | Percent of Occupation Employment |
27-1024 | Graphic Designers | 190 | 0.01% | 0.1% |
27-3031 | Public Relations Specialists | 1,570 | 0.08% | 0.8% |
27-3041 | Editors | 40 | 0.00% | 0.0% |
27-3042 | Technical Writers | |||
29-1111 | Registered Nurses | 130 | 0.01% | 0.0% |
29-9011 | Occupational Health and Safety Specialists | 4,790 | 0.24% | 15.2% |
29-9012 | Occupational Health and Safety Technicians | 940 | 0.05% | 13.6% |
33-1099 | First-Line Supervisors of Protective Service Workers, All Other | 310 | 0.02% | 0.8% |
33-9021 | Private Detectives and Investigators | 90 | 0.00% | 0.4% |
33-9032 | Security Guards | 5,100 | 0.26% | 0.6% |
33-9091 | Crossing Guards | 550 | 0.03% | 4.1% |
33-9099 | Protective Service Workers, All Other | 430 | 0.02% | 1.3% |
35-2012 | Cooks, Institution and Cafeteria | 130 | 0.01% | 0.1% |
35-2019 | Cooks, All Other | |||
35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | |||
37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 320 | 0.02% | 0.4% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 4,270 | 0.21% | 0.3% |
37-3011 | Landscaping and Groundskeeping Workers | 1,670 | 0.08% | 0.2% |
37-3013 | Tree Trimmers and Pruners | 1,260 | 0.06% | 3.7% |
Standard Occupation Code | Standard Occupation Title | 2010 Employment | Percent of Energy and Mining Employment | Percent of Occupation Employment |
41-1011 | First-Line Supervisors of Retail Sales Workers | 170 | 0.01% | 0.0% |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | 1,190 | 0.06% | 0.5% |
41-2011 | Cashiers | 1,950 | 0.10% | 0.1% |
41-2022 | Parts Salespersons | 40 | 0.00% | 0.0% |
41-2031 | Retail Salespersons | 300 | 0.02% | 0.0% |
41-3031 | Securities, Commodities, and Financial Services Sales Agents | 590 | 0.03% | 0.2% |
41-3099 | Sales Representatives, Services, All Other | 4,590 | 0.23% | 0.9% |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 2,560 | 0.13% | 0.7% |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 12,120 | 0.61% | 0.9% |
41-9021 | Real Estate Brokers | 60 | 0.00% | 0.1% |
41-9022 | Real Estate Sales Agents | 610 | 0.03% | 0.4% |
41-9031 | Sales Engineers | 240 | 0.01% | 0.4% |
41-9799 | Sales and Related Workers, All Other | 680 | 0.03% | 0.5% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 14,930 | 0.75% | 1.2% |
43-2011 | Switchboard Operators, Including Answering Service | 100 | 0.01% | 0.1% |
43-3011 | Bill and Account Collectors | 2,800 | 0.14% | 0.7% |
43-3021 | Billing and Posting Clerks | 4,730 | 0.24% | 1.0% |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 23,240 | 1.17% | 1.6% |
43-3051 | Payroll and Timekeeping Clerks | 4,040 | 0.20% | 2.7% |
Standard Occupation Code | Standard Occupation Title | 2010 Employment | Percent of Energy and Mining Employment | Percent of Occupation Employment |
43-3061 | Procurement Clerks | 490 | 0.02% | 1.0% |
43-4041 | Credit Authorizers, Checkers, and Clerks | 80 | 0.00% | 0.2% |
43-4051 | Customer Service Representatives | 32,280 | 1.62% | 1.6% |
43-4071 | File Clerks | 620 | 0.03% | 0.4% |
43-4151 | Order Clerks | 350 | 0.02% | 0.2% |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | 1,680 | 0.08% | 1.5% |
43-4171 | Receptionists and Information Clerks | 4,260 | 0.21% | 0.5% |
43-4199 | Information and Record Clerks, All Other | 250 | 0.01% | 0.3% |
43-5021 | Couriers and Messengers | 40 | 0.00% | 0.0% |
43-5032 | Dispatchers, Except Police, Fire, and Ambulance | 6,280 | 0.32% | 3.8% |
43-5041 | Meter Readers, Utilities | 15,840 | 0.80% | 68.4% |
43-5061 | Production, Planning, and Expediting Clerks | 9,270 | 0.47% | 3.7% |
43-5071 | Shipping, Receiving, and Traffic Clerks | 6,710 | 0.34% | 1.0% |
43-5081 | Stock Clerks and Order Fillers | 8,090 | 0.41% | 0.5% |
43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 1,860 | 0.09% | 2.9% |
43-6011 | Executive Secretaries and Executive Administrative Assistants | 17,190 | 0.86% | 1.9% |
43-6012 | Legal Secretaries | 120 | 0.01% | 0.1% |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 22,360 | 1.12% | 1.6% |
43-9011 | Computer Operators | 140 | 0.01% | 0.2% |
43-9021 | Data Entry Keyers | 500 | 0.03% | 0.3% |
Standard Occupation Code | Standard Occupation Title | 2010 Employment | Percent of Energy and Mining Employment | Percent of Occupation Employment |
43-9022 | Word Processors and Typists | 330 | 0.02% | 1.0% |
43-9051 | Mail Clerks and Mail Machine Operators, Except Postal Service | 240 | 0.01% | 0.2% |
43-9061 | Office Clerks, General | 31,250 | 1.57% | 1.4% |
43-9071 | Office Machine Operators, Except Computer | |||
43-9799 | Office and Administrative Support Workers, All Other | 1,400 | 0.07% | 1.0% |
45-2093 | Farmworkers, Farm, Ranch, and Aquacultural Animals | 100 | 0.01% | 0.3% |
45-2099 | Agricultural Workers, All Other | |||
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | 56,110 | 2.82% | 13.1% |
47-2011 | Boilermakers | 2,550 | 0.13% | 13.7% |
47-2021 | Brickmasons and Blockmasons | 440 | 0.02% | 0.7% |
47-2031 | Carpenters | 6,870 | 0.35% | 1.1% |
47-2051 | Cement Masons and Concrete Finishers | 2,810 | 0.14% | 2.0% |
47-2061 | Construction Laborers | 87,300 | 4.39% | 11.8% |
47-2071 | Paving, Surfacing, and Tamping Equipment Operators | 1,930 | 0.10% | 5.3% |
47-2072 | Pile-Driver Operators | 530 | 0.03% | 12.9% |
47-2073 | Operating Engineers and Other Construction Equipment Operators | 72,150 | 3.63% | 27.5% |
47-2111 | Electricians | 28,050 | 1.41% | 5.8% |
47-2132 | Insulation Workers, Mechanical | 790 | 0.04% | 2.9% |
47-2141 | Painters, Construction and Maintenance | 1,060 | 0.05% | 0.6% |
47-2151 | Pipelayers | 18,000 | 0.91% | 55.4% |
47-2152 | Plumbers, Pipefitters, and Steamfitters | 24,190 | 1.22% | 7.2% |
Standard Occupation Code | Standard Occupation Title | 2010 Employment | Percent of Energy and Mining Employment | Percent of Occupation Employment |
47-2171 | Reinforcing Iron and Rebar Workers | 320 | 0.02% | 1.6% |
47-2211 | Sheet Metal Workers | 70 | 0.00% | 0.1% |
47-2221 | Structural Iron and Steel Workers | 2,460 | 0.12% | 4.2% |
47-3012 | Helpers--Carpenters | 660 | 0.03% | 1.4% |
47-3013 | Helpers--Electricians | 680 | 0.03% | 1.0% |
47-3014 | Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons | |||
47-3015 | Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 5,240 | 0.26% | 9.2% |
47-3019 | Helpers, Construction Trades, All Other | 840 | 0.04% | 4.6% |
47-4011 | Construction and Building Inspectors | 1,350 | 0.07% | 3.6% |
47-4041 | Hazardous Materials Removal Workers | 370 | 0.02% | 1.0% |
47-4051 | Highway Maintenance Workers | 90 | 0.00% | 1.9% |
47-4061 | Rail-Track Laying and Maintenance Equipment Operators | 70 | 0.00% | 0.5% |
47-4071 | Septic Tank Servicers and Sewer Pipe Cleaners | 600 | 0.03% | 3.5% |
47-4799 | Construction and Related Workers, All Other | 870 | 0.04% | 2.5% |
47-5011 | Derrick Operators, Oil and Gas | 16,790 | 0.84% | 99.2% |
47-5012 | Rotary Drill Operators, Oil and Gas | 19,620 | 0.99% | 97.1% |
47-5013 | Service Unit Operators, Oil, Gas, and Mining | 34,650 | 1.74% | 94.6% |
47-5021 | Earth Drillers, Except Oil and Gas | 11,410 | 0.57% | 71.0% |
47-5031 | Explosives Workers, Ordnance Handling Experts, and Blasters | 2,060 | 0.10% | 52.3% |
47-5041 | Continuous Mining Machine Operators | 13,010 | 0.65% | 99.6% |
47-5042 | Mine Cutting and Channeling Machine Operators | 6,240 | 0.31% | 94.1% |
Standard Occupation Code | Standard Occupation Title | 2010 Employment | Percent of Energy and Mining Employment | Percent of Occupation Employment |
47-5049 | Mining Machine Operators, All Other | 2,620 | 0.13% | 81.9% |
47-5051 | Rock Splitters, Quarry | 2,700 | 0.14% | 79.6% |
47-5061 | Roof Bolters, Mining | 5,560 | 0.28% | 99.1% |
47-5071 | Roustabouts, Oil and Gas | 46,650 | 2.35% | 95.4% |
47-5081 | Helpers--Extraction Workers | 21,930 | 1.10% | 93.9% |
47-5099 | Extraction Workers, All Other | 5,470 | 0.28% | 84.2% |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | 32,630 | 1.64% | 9.2% |
49-2011 | Computer, Automated Teller, and Office Machine Repairers | |||
49-2021 | Radio, Cellular, and Tower Equipment Installers and Repairs | 110 | 0.01% | 1.3% |
49-2022 | Telecommunications Equipment Installers and Repairers, Except Line Installers | 670 | 0.03% | 0.4% |
49-2092 | Electric Motor, Power Tool, and Related Repairers | 180 | 0.01% | 1.0% |
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | 50 | 0.00% | 0.5% |
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 2,760 | 0.14% | 5.2% |
49-2095 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 17,970 | 0.90% | 89.2% |
49-3011 | Aircraft Mechanics and Service Technicians | 50 | 0.00% | 0.1% |
49-3023 | Automotive Service Technicians and Mechanics | 3,440 | 0.17% | 0.6% |
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | 7,970 | 0.40% | 4.3% |
Standard Occupation Code | Standard Occupation Title | 2010 Employment | Percent of Energy and Mining Employment | Percent of Occupation Employment |
49-3041 | Farm Equipment Mechanics and Service Technicians | |||
49-3042 | Mobile Heavy Equipment Mechanics, Except Engines | 14,640 | 0.74% | 16.3% |
49-3043 | Rail Car Repairers | 180 | 0.01% | 1.0% |
49-3093 | Tire Repairers and Changers | 150 | 0.01% | 0.2% |
49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | 22,960 | 1.16% | 65.6% |
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 1,000 | 0.05% | 0.5% |
49-9031 | Home Appliance Repairers | 1,160 | 0.06% | 3.5% |
49-9041 | Industrial Machinery Mechanics | 39,090 | 1.97% | 15.0% |
49-9043 | Maintenance Workers, Machinery | 7,160 | 0.36% | 11.1% |
49-9044 | Millwrights | 4,520 | 0.23% | 12.4% |
49-9045 | Refractory Materials Repairers, Except Brickmasons | 1,000 | 0.05% | 48.5% |
49-9051 | Electrical Power-Line Installers and Repairers | 81,790 | 4.11% | 90.2% |
49-9052 | Telecommunications Line Installers and Repairers | 16,450 | 0.83% | 10.6% |
49-9069 | Precision Instrument and Equipment Repairers, All Other | 290 | 0.01% | 3.1% |
49-9071 | Maintenance and Repair Workers, General | 38,320 | 1.93% | 3.9% |
49-9092 | Commercial Divers | 630 | 0.03% | 17.2% |
49-9096 | Riggers | 2,880 | 0.14% | 23.6% |
49-9098 | Helpers--Installation, Maintenance, and Repair Workers | 9,000 | 0.45% | 8.2% |
49-9799 | Installation, Maintenance, and Repair Workers, All Other | 4,350 | 0.22% | 4.3% |
51-1011 | First-Line Supervisors of Production and Operating Workers | 39,340 | 1.98% | 7.4% |
51-2021 | Coil Winders, Tapers, and Finishers | 1,340 | 0.07% | 9.0% |
Standard Occupation Code | Standard Occupation Title | 2010 Employment | Percent of Energy and Mining Employment | Percent of Occupation Employment |
51-2022 | Electrical and Electronic Equipment Assemblers | 120 | 0.01% | 0.1% |
51-2023 | Electromechanical Equipment Assemblers | 50 | 0.00% | 0.1% |
51-2041 | Structural Metal Fabricators and Fitters | 860 | 0.04% | 1.1% |
51-2092 | Team Assemblers | 8,910 | 0.45% | 1.0% |
51-2099 | Assemblers and Fabricators, All Other | 1,500 | 0.08% | 0.6% |
51-4011 | Computer-Controlled Machine Tool Operators, Metal and Plastic | 4,340 | 0.22% | 3.5% |
51-4012 | Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic | 160 | 0.01% | 1.0% |
51-4021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 11,940 | 0.60% | 15.7% |
51-4022 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 2,010 | 0.10% | 9.2% |
51-4023 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 16,370 | 0.82% | 51.3% |
51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 11,630 | 0.59% | 6.4% |
51-4032 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 1,560 | 0.08% | 7.0% |
51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 8,410 | 0.42% | 12.0% |
51-4034 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 1,630 | 0.08% | 4.0% |
Standard Occupation Code | Standard Occupation Title | 2010 Employment | Percent of Energy and Mining Employment | Percent of Occupation Employment |
