National Academies Press: OpenBook

Realizing the Potential of the American Community Survey: Challenges, Tradeoffs, and Opportunities (2015)

Chapter: Appendix D: Data Quality Filtering Rates, 3-Year Data, 2010-2012

« Previous: Appendix C: Data Quality Filtering Rates, 1-Year ACS Data, 2012
Suggested Citation:"Appendix D: Data Quality Filtering Rates, 3-Year Data, 2010-2012." National Research Council. 2015. Realizing the Potential of the American Community Survey: Challenges, Tradeoffs, and Opportunities. Washington, DC: The National Academies Press. doi: 10.17226/21653.
×

Appendix D

Data Quality Filtering Rates, 3-Year Data, 2010-2012

The American Community Survey (ACS) data quality filtering process identifies data products with the highest concentration of estimates that have low precision and prevents their publication: see discussion in Chapter 5. This appendix shows the filtering rates for the 2010-2012 3-year ACS data.

  • Table D-1 shows filtering rates by population for noniterated tables.
  • Table D-2 shows filtering rates by population for iterated tables.
  • Table D-3 shows filtering rates by estimate type.
  • Table D-4 shows filtering rates by collapsing type and estimate type.
  • Table D-5 shows filtering rates by state and estimate type.
  • Table D-6 shows filtering rates by iteration group for iterated count tables.
  • Table D-7 shows filtering rates by topic.
  • Table D-8 shows an alternate (to Table D-5) for filtering rates by state and estimate type.
Suggested Citation:"Appendix D: Data Quality Filtering Rates, 3-Year Data, 2010-2012." National Research Council. 2015. Realizing the Potential of the American Community Survey: Challenges, Tradeoffs, and Opportunities. Washington, DC: The National Academies Press. doi: 10.17226/21653.
×

TABLE D-1 Filtering Results by Population, Noniterated Tables Only, 3-Year Data, 2010-2012

Population Size Range (thousands) Total Tables Tables Published Tables Filtered, Percentage Total Estimates Estimates Published Estimates Filtered, Percentage
20-25 1,281,533 930,436 27.4 34,276,913 18,332,126 46.5
25-30 910,768 694,173 23.8 24,360,688 14,090,196 42.2
30-25 635,448 500,623 21.2 16,996,376 10,386,189 38.9
25-40 521,584 423,445 18.8 13,950,944 8,951,191 35.8
40-45 432,849 358,405 17.2 11,577,821 7,677,190 33.7
45-50 343,533 290,294 15.5 9,188,549 6,319,814 31.2
50-55 297,873 254,103 14.7 7,967,181 5,590,913 29.8
55-60 251,533 216,564 13.9 6,727,761 4,816,819 28.4
60-65 229,052 200,945 12.3 6,126,276 4,555,935 25.6
65-100 947,804 848,956 10.4 25,351,532 19,806,601 21.9
100-125 1,138,523 1,047,248 8.0 30,452,071 25,544,002 16.1
125-150 658,537 613,895 6.8 17,614,529 15,297,095 13.2
150-200 642,041 605,176 5.7 17,172,917 15,317,946 10.8
200-250 205,193 195,102 4.9 5,488,341 5,023,760 8.5
250-500 346,172 333,247 3.7 9,259,200 8,716,743 5.9
500-1,000 499,204 487,750 2.3 13,350,804 12,970,513 2.8
1,000+ 205,489 202,324 1.5 5,493,809 5,437,861 1.0
Total 9,547,136 8,202,686 14.1 255,355,712 188,834,894 26.1

SOURCE: Table prepared by the Census Bureau at the panel’s request.

Suggested Citation:"Appendix D: Data Quality Filtering Rates, 3-Year Data, 2010-2012." National Research Council. 2015. Realizing the Potential of the American Community Survey: Challenges, Tradeoffs, and Opportunities. Washington, DC: The National Academies Press. doi: 10.17226/21653.
×

TABLE D-2 Filtering Results by Population, Iterated Tables Only, 3-Year Data, 2010-2012

Population Size Range (thousands) Total Tables Tables Published Tables Filtered, Percentage Total Estimates Estimates Published Estimates Filtered, Percentage
20-25 1,010,592 340,521 66.3 17,981,568 4,151,834 76.9
25-30 718,272 262,391 63.5 12,780,288 3,260,009 74.5
30-25 501,120 191,327 61.8 8,916,480 2,397,326 73.1
25-40 411,336 168,044 59.1 7,318,944 2,111,617 71.1
40-45 341,388 143,782 57.9 6,074,352 1,815,052 70.1
45-50 270,918 119,254 56.0 4,820,472 1,514,808 68.6
50-55 234,900 107,768 54.1 4,179,600 1,355,424 67.6
55-60 198,360 92,981 53.1 3,529,440 1,181,114 66.5
60-65 180,612 88,391 51.1 3,213,648 1,115,774 65.3
65-100 747,504 396,124 47.0 13,300,416 5,111,461 61.6
100-125 897,840 522,510 41.8 15,975,360 6,879,182 56.9
125-150 519,390 318,316 38.7 9,241,560 4,262,835 53.9
150-200 506,340 328,601 35.1 9,009,360 4,483,020 50.2
200-250 161,820 112,641 30.4 2,879,280 1,561,630 45.8
250-500 273,006 208,553 23.6 4,857,624 3,048,963 37.2
500-1,000 393,588 327,196 16.9 7,003,152 5,116,721 26.9
1,000+ 161,829 148,857 8.0 2,879,298 2,509,945 12.8
Total 7,528,815 3,877,257 48.5 133,960,842 51,876,715 61.3

SOURCE: Table prepared by the Census Bureau at the panel’s request.

Suggested Citation:"Appendix D: Data Quality Filtering Rates, 3-Year Data, 2010-2012." National Research Council. 2015. Realizing the Potential of the American Community Survey: Challenges, Tradeoffs, and Opportunities. Washington, DC: The National Academies Press. doi: 10.17226/21653.
×

TABLE D-3 Filtering Results by Estimate Type, 3-Year Data, 2010-2012

Estimate Type Total Tables Tables Published Tables Filtered, Percentage Total Estimates Estimates Published Estimates Filtered, Percentage
Aggregate 1,096,148 935,864 14.6 4,471,130 3,410,113 23.7
Household Count 2,610,616 1,712,534 34.4 56,336,397 31,923,918 43.3
Housing Unit Count 1,974,964 1,482,777 24.9 35,095,289 24,295,615 30.8
Population Count 9,591,230 6,263,835 34.7 281,483,738 169,393,545 39.8
Gini Coefficient 57,692 57,692 0.0 259,614 259,614 0.0
Median Age of First Marriage 62 62 0.0 124 124 0.0
Median 1,572,163 1,494,055 5.0 11,439,494 11,238,728 1.8
Ratio 173,076 133,124 23.1 230,768 189,952 17.7
Total 17,075,951 12,079,943 29.3 389,316,554 240,711,609 38.2

NOTE: The Gini coefficient is a measure of statistical dispersion.

SOURCE: Table prepared by the Census Bureau at the panel’s request.

Suggested Citation:"Appendix D: Data Quality Filtering Rates, 3-Year Data, 2010-2012." National Research Council. 2015. Realizing the Potential of the American Community Survey: Challenges, Tradeoffs, and Opportunities. Washington, DC: The National Academies Press. doi: 10.17226/21653.
×

TABLE D-4 Filtering Results by Collapsed Category and Estimate Type, 3-Year Data, 2010-2012

Estimate Type Collapsed Category Total Tables Tables Published Tables Filtered, Percentage Total Estimates Estimates Published Estimates Filtered, Percentage
Aggregate B tables where no C table exists 807,688 721,579 10.7 2,379,795 1,894,419 20.4
Household Count B tables where no C table exists 533,704 479,420 10.2 5,178,016 4,912,236 5.1
Housing Unit Count B tables where no C table exists 879,380 729,051 17.1 13,613,479 10,455,667 23.2
Population Count B tables where no C table exists 2,048,705 1,448,234 29.3 29,169,638 23,722,179 18.7
Gini Coefficient B tables where no C table exists 57,692 57,692 0.0 259,614 259,614 0.0
Median Age of First Marriage B tables where no C table exists 62 62 0.0 124 124 0.0
Median B tables where no C table exists 1,572,163 1,494,055 5.0 11,439,494 11,238,728 1.8
Ratio B tables where no C table exists 173,076 133,124 23.1 230,768 189,952 17.7
Total B tables where no C table exists 6,072,470 5,063,217 16.6 62,270,928 52,672,919 15.4
Suggested Citation:"Appendix D: Data Quality Filtering Rates, 3-Year Data, 2010-2012." National Research Council. 2015. Realizing the Potential of the American Community Survey: Challenges, Tradeoffs, and Opportunities. Washington, DC: The National Academies Press. doi: 10.17226/21653.
×
Aggregate B tables where a C table does exist 144,230 89,008 38.3 1,298,070 818,965 36.9
Household count B tables where a C table does exist 1,038,456 569,073 45.2 32,927,709 16,526,328 49.8
Housing Unit Count B tables where a C table does exist 547,792 319,613 41.7 15,037,831 8,400,795 44.1
Population Count B tables where a C table does exist 3,763,981 2,121,407 43.6 178,379,828 91,328,571 48.8
Total B tables where a C table does exist 5,494,459 3,099,101 43.6 227,643,438 117,074,659 48.6
Aggregate C tables 144,230 125,277 13.1 793,265 696,729 12.2
Household count C tables 1,038,456 664,041 36.1 18,230,672 10,485,354 42.5
Housing Unit Count C tables 547,792 434,113 20.8 6,443,979 5,439,153 15.6
Population Count C tables 3,778,544 2,694,194 28.7 73,934,272 54,342,795 26.5
Total C tables 5,509,022 3,917,625 28.9 99,402,188 70,964,031 28.6

NOTE: The Gini coefficient is a measure of statistical dispersion.

SOURCE: Table prepared by the Census Bureau at the panel’s request.

Suggested Citation:"Appendix D: Data Quality Filtering Rates, 3-Year Data, 2010-2012." National Research Council. 2015. Realizing the Potential of the American Community Survey: Challenges, Tradeoffs, and Opportunities. Washington, DC: The National Academies Press. doi: 10.17226/21653.
×

TABLE D-5 Filtering Results by State and Estimate Type, 3-Year Data, 2010-2012

State Estimate Type Total Tables Tables Published Tables Filtered, Percentage Total Estimates Estimates Published Estimates Filtered, Percentage
Geographies Crossing States Aggregate 17,404 16,258 6.6 70,990 63,787 10.1
Geographies Crossing States Household count 41,450 32,409 21.8 894,477 644,408 28.0
Geographies Crossing States Housing unit count 31,373 27,812 11.4 557,386 497,050 10.8
Geographies Crossing States Population count 152,294 120,621 20.8 4,471,148 3,453,956 22.8
Geographies Crossing States Gini coefficient 916 916 0.0 4,122 4,122 0.0
Geographies Crossing States Median age of first marriage 10 10 0.0 20 20 0.0
Geographies Crossing States Median 24,965 24,143 3.3 183,184 181,214 1.1
Geographies Crossing States Ratio 2,748 2,442 11.1 3,664 3,356 8.4
Geographies Crossing States Total 271,160 224,611 17.2 6,184,991 4,847,913 21.6
Alabama Aggregate 19,152 16,310 14.8 78,120 60,085 23.1
Alabama Household count 45,613 29,682 34.9 984,315 563,770 42.7
Alabama Housing unit count 34,524 26,025 24.6 613,368 434,376 29.2
Suggested Citation:"Appendix D: Data Quality Filtering Rates, 3-Year Data, 2010-2012." National Research Council. 2015. Realizing the Potential of the American Community Survey: Challenges, Tradeoffs, and Opportunities. Washington, DC: The National Academies Press. doi: 10.17226/21653.
×
Alabama Population count 167,584 103,411 38.3 4,918,330 2,785,552 43.4
Alabama Gini coefficient 1,008 1,008 0.0 4,536 4,536 0.0
Alabama Median age of first marriage 1 1 0.0 2 2 0.0
Alabama Median 27,469 26,047 5.2 199,845 196,259 1.8
Alabama Ratio 3,024 2,057 32.0 4,032 3,021 25.1
Alabama Total 298,375 204,541 31.4 6,802,548 4,047,601 40.5
Alaska Aggregate 2,964 2,694 9.1 12,090 9,802 18.9
Alaska Household count 7,060 5,121 27.5 152,337 94,739 37.8
Alaska Housing unit count 5,343 4,550 14.8 94,926 75,833 20.1
Alaska Population count 25,939 19,673 24.2 761,209 529,600 30.4
Alaska Gini coefficient 156 156 0.0 702 702 0.0
Alaska Median age of first marriage 1 1 0.0 2 2 0.0
Alaska Median 4,252 4,134 2.8 30,936 30,678 0.8
Alaska Ratio 468 450 3.8 624 606 2.9
Alaska Total 46,183 36,779 20.4 1,052,826 741,962 29.5
Arizona Aggregate 17,860 15,301 14.3 72,850 54,215 25.6
Arizona Household count 42,536 29,433 30.8 917,913 540,997 41.1
Arizona Housing unit count 32,195 24,785 23.0 571,990 395,567 30.8
Arizona Population count 156,279 108,569 30.5 4,586,541 2,865,865 37.5
Arizona Gini coefficient 940 940 0.0 4,230 4,230 0.0
Suggested Citation:"Appendix D: Data Quality Filtering Rates, 3-Year Data, 2010-2012." National Research Council. 2015. Realizing the Potential of the American Community Survey: Challenges, Tradeoffs, and Opportunities. Washington, DC: The National Academies Press. doi: 10.17226/21653.
×
State Estimate Type Total Tables Tables Published Tables Filtered, Percentage Total Estimates Estimates Published Estimates Filtered, Percentage
Arizona Median age of first marriage 1 1 0.0 2 2 0.0
Arizona Median 25,616 24,604 4.0 186,364 183,643 1.5
Arizona Ratio 2,820 2,425 14.0 3,760 3,313 11.9
Arizona Total 278,247 206,058 25.9 6,343,650 4,047,832 36.2
Arkansas Aggregate 12,084 10,128 16.2 49,290 36,819 25.3
Arkansas Household count 28,780 18,215 36.7 621,057 342,919 44.8
Arkansas Housing unit count 21,783 15,922 26.9 387,006 259,360 33.0
Arkansas Population count 105,739 63,261 40.2 3,103,249 1,680,280 45.9
Arkansas Gini coefficient 636 636 0.0 2,862 2,862 0.0
Arkansas Median age of first marriage 1 1 0.0 2 2 0.0
Arkansas Median 17,332 16,383 5.5 126,096 123,696 1.9
Arkansas Ratio 1,908 1,287 32.5 2,544 1,907 25.0
Arkansas Total 188,263 125,833 33.2 4,292,106 2,447,845 43.0
California Aggregate 103,436 91,544 11.5 421,910 330,438 21.7
California Household count 246,342 179,169 27.3 5,316,069 3,336,271 37.2
California Housing unit count 186,457 149,696 19.7 3,312,674 2,392,449 27.8
California Population count 905,069 672,503 25.7 26,562,683 18,006,910 32.2
Suggested Citation:"Appendix D: Data Quality Filtering Rates, 3-Year Data, 2010-2012." National Research Council. 2015. Realizing the Potential of the American Community Survey: Challenges, Tradeoffs, and Opportunities. Washington, DC: The National Academies Press. doi: 10.17226/21653.
×
California Gini coefficient 5,444 5,444 0.0 24,498 24,498 0.0
California Median age of first marriage 1 1 0.0 2 2 0.0
California Median 148,350 141,961 4.3 1,079,282 1,063,372 1.5
California Ratio 16,332 14,978 8.3 21,776 20,344 6.6
California Total 1,611,431 1,255,296 22.1 36,738,894 25,174,284 31.5
Colorado Aggregate 13,832 12,230 11.6 56,420 44,939 20.3
Colorado Household count 32,943 23,035 30.1 710,895 432,301 39.2
Colorado Housing unit count 24,934 19,778 20.7 442,988 329,212 25.7
Colorado Population count 121,034 86,458 28.6 3,552,140 2,384,814 32.9
Colorado Gini coefficient 728 728 0.0 3,276 3,276 0.0
Colorado Median age of first marriage 1 1 0.0 2 2 0.0
Colorado Median 19,839 18,962 4.4 144,335 142,050 1.6
Colorado Ratio 2,184 1,910 12.5 2,912 2,636 9.5
Colorado Total 215,495 163,102 24.3 4,912,968 3,339,230 32.0
Connecticut Aggregate 17,480 14,927 14.6 71,300 54,273 23.9
Connecticut Household count 41,631 27,414 34.2 898,383 502,431 44.1
Connecticut Housing unit count 31,510 23,930 24.1 559,820 387,049 30.9
Connecticut Population count 152,954 103,260 32.5 4,488,956 2,781,563 38.0
Connecticut Gini coefficient 920 920 0.0 4,140 4,140 0.0
Connecticut Median age of first marriage 1 1 0.0 2 2 0.0
Suggested Citation:"Appendix D: Data Quality Filtering Rates, 3-Year Data, 2010-2012." National Research Council. 2015. Realizing the Potential of the American Community Survey: Challenges, Tradeoffs, and Opportunities. Washington, DC: The National Academies Press. doi: 10.17226/21653.
×
State Estimate Type Total Tables Tables Published Tables Filtered, Percentage Total Estimates Estimates Published Estimates Filtered, Percentage
Connecticut Median 25,071 23,917 4.6 182,399 179,378 1.7
Connecticut Ratio 2,760 2,180 21.0 3,680 3,096 15.9
Connecticut Total 272,327 196,549 27.8 6,208,680 3,911,932 37.0
Delaware Aggregate 2,660 2,332 12.3 10,850 8,571 21.0
Delaware Household count 6,336 4,330 31.7 136,713 80,878 40.8
Delaware Housing unit count 4,795 3,725 22.3 85,190 61,796 27.5
Delaware Population count 23,279 16,117 30.8 683,141 440,770 35.5
Delaware Gini coefficient 140 140 0.0 630 630 0.0
Delaware Median age of first marriage 1 1 0.0 2 2 0.0
Delaware Median 3,816 3,645 4.5 27,764 27,307 1.6
Delaware Ratio 420 343 18.3 560 483 13.8
Delaware Total 41,447 30,633 26.1 944,850 620,437 34.3
District of Columbia Aggregate 836 788 5.7 3,410 3,106 8.9
District of Columbia Household count 1,992 1,575 20.9 42,969 30,206 29.7
District of Columbia Housing unit count 1,507 1,405 6.8 26,774 25,053 6.4
Suggested Citation:"Appendix D: Data Quality Filtering Rates, 3-Year Data, 2010-2012." National Research Council. 2015. Realizing the Potential of the American Community Survey: Challenges, Tradeoffs, and Opportunities. Washington, DC: The National Academies Press. doi: 10.17226/21653.
×
District of Columbia Population count 7,319 6,030 17.6 214,733 175,843 18.1
District of Columbia Gini coefficient 44 44 0.0 198 198 0.0
District of Columbia Median age of first marriage 1 1 0.0 2 2 0.0
District of Columbia Median 1,200 1,173 2.3 8,732 8,639 1.1
District of Columbia Ratio 132 128 3.0 176 172 2.3
District of Columbia Total 13,031 11,144 14.5 296,994 243,219 18.1
Florida Aggregate 45,144 38,860 13.9 184,140 141,875 23.0
Florida Household count 107,515 73,622 31.5 2,320,167 1,381,149 40.5
Florida Housing unit count 81,378 62,962 22.6 1,445,796 1,053,421 27.1
Florida Population count 395,014 271,059 31.4 11,593,144 7,324,130 36.8
Florida Gini coefficient 2,376 2,376 0.0 10,692 10,692 0.0
Florida Median age of first marriage 1 1 0.0 2 2 0.0
Florida Median 64,747 61,929 4.4 471,051 464,001 1.5
Florida Ratio 7,128 5,716 19.8 9,504 7,992 15.9
Florida Total 703,303 516,525 26.6 16,034,496 10,383,262 35.2
Georgia Aggregate 30,324 25,380 16.3 123,690 90,568 26.8
Suggested Citation:"Appendix D: Data Quality Filtering Rates, 3-Year Data, 2010-2012." National Research Council. 2015. Realizing the Potential of the American Community Survey: Challenges, Tradeoffs, and Opportunities. Washington, DC: The National Academies Press. doi: 10.17226/21653.
×
State Estimate Type Total Tables Tables Published Tables Filtered, Percentage Total Estimates Estimates Published Estimates Filtered, Percentage
Georgia Household count 72,220 46,894 35.1 1,558,497 877,196 43.7
Georgia Housing unit count 54,663 40,202 26.5 971,166 646,732 33.4
Georgia Population count 265,339 167,438 36.9 7,787,329 4,444,247 42.9
Georgia Gini coefficient 1,596 1,596 0.0 7,182 7,182 0.0
Georgia Median age of first marriage 1 1 0.0 2 2 0.0
Georgia Median 43,492 41,391 4.8 316,416 311,177 1.7
Georgia Ratio 4,788 3,430 28.4 6,384 4,956 22.4
Georgia Total 472,423 326,332 30.9 10,770,666 6,382,060 40.7
Hawaii Aggregate 3,268 2,939 10.1 13,330 11,007 17.4
Hawaii Household count 7,784 5,832 25.1 167,961 108,097 35.6
Hawaii Housing unit count 5,891 4,833 18.0 104,662 77,733 25.7
Hawaii Population count 28,599 21,861 23.6 839,277 586,996 30.1
Hawaii Gini coefficient 172 172 0.0 774 774 0.0
Hawaii Median age of first marriage 1 1 0.0 2 2 0.0
Hawaii Median 4,688 4,559 2.8 34,108 33,797 0.9
Hawaii Ratio 516 484 6.2 688 652 5.2
Hawaii Total 50,919 40,681 20.1 1,160,802 819,058 29.4
Suggested Citation:"Appendix D: Data Quality Filtering Rates, 3-Year Data, 2010-2012." National Research Council. 2015. Realizing the Potential of the American Community Survey: Challenges, Tradeoffs, and Opportunities. Washington, DC: The National Academies Press. doi: 10.17226/21653.
×
Idaho Aggregate 7,600 6,436 15.3 31,000 23,017 25.8
Idaho Household count 18,101 11,130 38.5 390,603 206,262 47.2
Idaho Housing unit count 13,700 9,937 27.5 243,400 159,044 34.7
Idaho Population count 66,504 41,042 38.3 1,951,746 1,105,753 43.3
Idaho Gini coefficient 400 400 0.0 1,800 1,800 0.0
Idaho Median age of first marriage 1 1 0.0 2 2 0.0
Idaho Median 10,901 10,225 6.2 79,309 77,450 2.3
Idaho Ratio 1,200 955 20.4 1,600 1,355 15.3
Idaho Total 118,407 80,126 32.3 2,699,460 1,574,683 41.7
Illinois Aggregate 51,984 43,540 16.2 212,040 156,976 26.0
Illinois Household count 123,805 77,937 37.0 2,671,707 1,422,526 46.8
Illinois Housing unit count 93,708 66,877 28.6 1,664,856 1,071,698 35.6
Illinois Population count 454,864 286,110 37.1 13,349,674 7,728,965 42.1
Illinois Gini coefficient 2,736 2,736 0.0 12,312 12,312 0.0
Illinois Median age of first marriage 1 1 0.0 2 2 0.0
Illinois Median 74,557 70,795 5.0 542,421 532,957 1.7
Illinois Ratio 8,208 5,883 28.3 10,944 8,595 21.5
Illinois Total 809,863 553,879 31.6 18,463,956 10,934,031 40.8
Indiana Aggregate 31,692 26,427 16.6 129,270 95,345 26.2
Indiana Household count 75,478 46,551 38.3 1,628,805 875,668 46.2
Suggested Citation:"Appendix D: Data Quality Filtering Rates, 3-Year Data, 2010-2012." National Research Council. 2015. Realizing the Potential of the American Community Survey: Challenges, Tradeoffs, and Opportunities. Washington, DC: The National Academies Press. doi: 10.17226/21653.
×
State Estimate Type Total Tables Tables Published Tables Filtered, Percentage Total Estimates Estimates Published Estimates Filtered, Percentage
Indiana Housing unit count 57,129 41,036 28.2 1,014,978 673,998 33.6
Indiana Population count 277,309 166,360 40.0 8,138,635 4,495,890 44.8
Indiana Gini coefficient 1,668 1,668 0.0 7,506 7,506 0.0
Indiana Median age of first marriage 1 1 0.0 2 2 0.0
Indiana Median 45,454 42,841 5.7 330,690 323,772 2.1
Indiana Ratio 5,004 3,441 31.2 6,672 5,105 23.5
Indiana Total 493,735 328,325 33.5 11,256,558 6,477,286 42.5
Iowa Aggregate 12,312 10,623 13.7 50,220 39,429 21.5
Iowa Household count 29,323 18,331 37.5 632,775 343,200 45.8
Iowa Housing unit count 22,194 16,671 24.9 394,308 282,406 28.4
Iowa Population count 107,734 66,977 37.8 3,161,800 1,852,734 41.4
Iowa Gini coefficient 648 648 0.0 2,916 2,916 0.0
Iowa Median age of first marriage 1 1 0.0 2 2 0.0
Iowa Median 17,659 16,687 5.5 128,475 126,065 1.9
Iowa Ratio 1,944 1,452 25.3 2,592 2,100 19.0
Iowa Total 191,815 131,390 31.5 4,373,088 2,648,852 39.4
Kansas Aggregate 13,528 11,464 15.3 55,180 40,436 26.7
Suggested Citation:"Appendix D: Data Quality Filtering Rates, 3-Year Data, 2010-2012." National Research Council. 2015. Realizing the Potential of the American Community Survey: Challenges, Tradeoffs, and Opportunities. Washington, DC: The National Academies Press. doi: 10.17226/21653.
×
Kansas Household count 32,219 20,473 36.5 695,271 369,905 46.8
Kansas Housing unit count 24,386 18,080 25.9 433,252 291,320 32.8
Kansas Population count 118,374 75,717 36.0 3,474,072 2,017,520 41.9
Kansas Gini coefficient 712 712 0.0 3,204 3,204 0.0
Kansas Median age of first marriage 1 1 0.0 2 2 0.0
Kansas Median 19,403 18,397 5.2 141,163 138,518 1.9
Kansas Ratio 2,136 1,757 17.7 2,848 2,465 13.4
Kansas Total 210,759 146,601 30.4 4,804,992 2,863,370 40.4
Kentucky Aggregate 16,568 13,637 17.7 67,580 50,026 26.0
Kentucky Household count 39,459 24,218 38.6 851,511 466,284 45.2
Kentucky Housing unit count 29,866 21,269 28.8 530,612 350,940 33.9
Kentucky Population count 144,974 82,743 42.9 4,254,752 2,249,359 47.1
Kentucky Gini coefficient 872 872 0.0 3,924 3,924 0.0
Kentucky Median age of first marriage 1 1 0.0 2 2 0.0
Kentucky Median 23,763 22,330 6.0 172,883 169,135 2.2
Kentucky Ratio 2,616 1,616 38.2 3,488 2,474 29.1
Kentucky Total 258,119 166,686 35.4 5,884,752 3,292,144 44.1
Louisiana Aggregate 17,328 14,935 13.8 70,680 55,752 21.1
Louisiana Household count 41,269 27,718 32.8 890,571 530,868 40.4
Louisiana Housing unit count 31,236 23,893 23.5 554,952 400,502 27.8
Suggested Citation:"Appendix D: Data Quality Filtering Rates, 3-Year Data, 2010-2012." National Research Council. 2015. Realizing the Potential of the American Community Survey: Challenges, Tradeoffs, and Opportunities. Washington, DC: The National Academies Press. doi: 10.17226/21653.
×
State Estimate Type Total Tables Tables Published Tables Filtered, Percentage Total Estimates Estimates Published Estimates Filtered, Percentage
Louisiana Population count 151,624 98,186 35.2 4,449,922 2,652,422 40.4
Louisiana Gini coefficient 912 912 0.0 4,104 4,104 0.0
Louisiana Median age of first marriage 1 1 0.0 2 2 0.0
Louisiana Median 24,853 23,610 5.0 180,813 177,680 1.7
Louisiana Ratio 2,736 2,038 25.5 3,648 2,932 19.6
Louisiana Total 269,959 191,293 29.1 6,154,692 3,824,262 37.9
Maine Aggregate 6,840 5,773 15.6 27,900 21,374 23.4
Maine Household count 16,291 9,742 40.2 351,543 183,977 47.7
Maine Housing unit count 12,330 9,045 26.6 219,060 155,835 28.9
Maine Population count 59,854 35,519 40.7 1,756,576 1,000,790 43.0
Maine Gini coefficient 360 360 0.0 1,620 1,620 0.0
Maine Median age of first marriage 1 1 0.0 2 2 0.0
Maine Median 9,811 9,140 6.8 71,379 69,676 2.4
Maine Ratio 1,080 740 31.5 1,440 1,100 23.6
Maine Total 106,567 70,320 34.0 2,429,520 1,434,374 41.0
Maryland Aggregate 14,060 12,200 13.2 57,350 45,118 21.3
Maryland Household count 33,486 22,262 33.5 722,613 409,599 43.3
Suggested Citation:"Appendix D: Data Quality Filtering Rates, 3-Year Data, 2010-2012." National Research Council. 2015. Realizing the Potential of the American Community Survey: Challenges, Tradeoffs, and Opportunities. Washington, DC: The National Academies Press. doi: 10.17226/21653.
×
Maryland Housing unit count 25,345 19,045 24.9 450,290 304,114 32.5
Maryland Population count 123,029 85,128 30.8 3,610,691 2,330,399 35.5
Maryland Gini coefficient 740 740 0.0 3,330 3,330 0.0
Maryland Median age of first marriage 1 1 0.0 2 2 0.0
Maryland Median 20,166 19,296 4.3 146,714 144,536 1.5
Maryland Ratio 2,220 1,806 18.6 2,960 2,542 14.1
Maryland Total 219,047 160,478 26.7 4,993,950 3,239,640 35.1
Massachusetts Aggregate 29,716 24,918 16.1 121,210 91,213 24.7
Massachusetts Household count 70,772 43,638 38.3 1,527,249 786,892 48.5
Massachusetts Housing unit count 53,567 38,417 28.3 951,694 618,475 35.0
Massachusetts Population count 260,019 162,951 37.3 7,631,193 4,390,570 42.5
Massachusetts Gini coefficient 1,564 1,564 0.0 7,038 7,038 0.0
Massachusetts Median age of first marriage 1 1 0.0 2 2 0.0
Massachusetts Median 42,620 40,397 5.2 310,072 304,199 1.9
Massachusetts Ratio 4,692 3,387 27.8 6,256 4,951 20.9
Massachusetts Total 462,951 315,273 31.9 10,554,714 6,203,340 41.2
Michigan Aggregate 40,356 34,579 14.3 164,610 126,653 23.1
Michigan Household count 96,112 62,140 35.3 2,074,089 1,174,612 43.4
Michigan Housing unit count 72,747 54,368 25.3 1,292,454 915,864 29.1
Michigan Population count 353,119 224,355 36.5 10,363,573 6,115,595 41.0
Michigan Gini coefficient 2,124 2,124 0.0 9,558 9,558 0.0
Suggested Citation:"Appendix D: Data Quality Filtering Rates, 3-Year Data, 2010-2012." National Research Council. 2015. Realizing the Potential of the American Community Survey: Challenges, Tradeoffs, and Opportunities. Washington, DC: The National Academies Press. doi: 10.17226/21653.
×
State Estimate Type Total Tables Tables Published Tables Filtered, Percentage Total Estimates Estimates Published Estimates Filtered, Percentage
Michigan Median age of first marriage 1 1 0.0 2 2 0.0
Michigan Median 57,880 54,719 5.5 421,092 412,512 2.0
Michigan Ratio 6,372 4,856 23.8 8,496 6,980 17.8
Michigan Total 628,711 437,142 30.5 14,333,874 8,761,776 38.9
Minnesota Aggregate 24,168 20,547 15.0 98,580 74,860 24.1
Minnesota Household count 57,559 35,168 38.9 1,242,111 651,235 47.6
Minnesota Housing unit count 43,566 31,668 27.3 774,012 518,581 33.0
Minnesota Population count 211,474 132,541 37.3 6,206,452 3,685,418 40.6
Minnesota Gini coefficient 1,272 1,272 0.0 5,724 5,724 0.0
Minnesota Median age of first marriage 1 1 0.0 2 2 0.0
Minnesota Median 34,663 32,637 5.8 252,183 247,139 2.0
Minnesota Ratio 3,816 2,849 25.3 5,088 4,119 19.0
Minnesota Total 376,519 256,683 31.8 8,584,152 5,187,078 39.6
Mississippi Aggregate 14,212 11,334 20.3 57,970 40,947 29.4
Mississippi Household count 33,848 20,696 38.9 730,425 388,014 46.9
Mississippi Housing unit count 25,619 17,670 31.0 455,158 283,413 37.7
Mississippi Population count 124,359 69,310 44.3 3,649,725 1,835,004 49.7
Suggested Citation:"Appendix D: Data Quality Filtering Rates, 3-Year Data, 2010-2012." National Research Council. 2015. Realizing the Potential of the American Community Survey: Challenges, Tradeoffs, and Opportunities. Washington, DC: The National Academies Press. doi: 10.17226/21653.
×
