TABLE 7 Total U.S. Costs for Baseline Connection to the NII (as in Model Four)
(millions of dollars)

Onetime Costs Ongoing Costs
Component Low High Low High
Local area network 1,730 4,750 0 0
Personal computers 5,100 10,200 0 0
File server 370 1,500 0 0
Telecommunications lines 298 725 130 500
Router and CSU/DSU 221 425 0 0
Retrofitting 850 2,125 0 0

Training 750 2,250 225 525
Internet service 0 0 150 630
Support 0 0 990 2,250

Replacement of equipment 0 0 255 701
Total 9,319 21,975 1,750 4,606

SOURCE: Rothstein (1994).