TABLE 8 Total Estimated Savings for U.S. Schools Benefiting from
Various Possible Cost-savings Programs for Network Connectivity (millions of dollars)

Onetime Savings Ongoing Savings
Type of Program Low High Low High
Reduced telecom rates (30 percent reduction) 89 218 39 150
Reduced telecom rates (60 percent reduction) 179 435 78 300
Purchasing by states (30 percent reduction) 1,889 4,136 45 189
Support from universities 0 0 790 1,800
Teachers trained on own time 0 1,500 0 300
Free labor for installing network 1,125 3,088 0 0
Donation of PCs 5,100 10,200 0 0
Donation of routers and CSU/DSUs 221 425 0 0
Donation of servers 370 1,500 0 0
Free Internet connectivity 0 0 150 630

SOURCE: Rothstein (1994).