National Academies Press: OpenBook
« Previous: Appendix D - Analysis of Mixture Fatigue and Binder Test Data
Page 145
Suggested Citation:"Appendix E - Laboratory Test Data Summary Tables." National Academies of Sciences, Engineering, and Medicine. 2022. Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures. Washington, DC: The National Academies Press. doi: 10.17226/26302.
×
Page 145
Page 146
Suggested Citation:"Appendix E - Laboratory Test Data Summary Tables." National Academies of Sciences, Engineering, and Medicine. 2022. Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures. Washington, DC: The National Academies Press. doi: 10.17226/26302.
×
Page 146
Page 147
Suggested Citation:"Appendix E - Laboratory Test Data Summary Tables." National Academies of Sciences, Engineering, and Medicine. 2022. Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures. Washington, DC: The National Academies Press. doi: 10.17226/26302.
×
Page 147
Page 148
Suggested Citation:"Appendix E - Laboratory Test Data Summary Tables." National Academies of Sciences, Engineering, and Medicine. 2022. Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures. Washington, DC: The National Academies Press. doi: 10.17226/26302.
×
Page 148
Page 149
Suggested Citation:"Appendix E - Laboratory Test Data Summary Tables." National Academies of Sciences, Engineering, and Medicine. 2022. Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures. Washington, DC: The National Academies Press. doi: 10.17226/26302.
×
Page 149
Page 150
Suggested Citation:"Appendix E - Laboratory Test Data Summary Tables." National Academies of Sciences, Engineering, and Medicine. 2022. Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures. Washington, DC: The National Academies Press. doi: 10.17226/26302.
×
Page 150
Page 151
Suggested Citation:"Appendix E - Laboratory Test Data Summary Tables." National Academies of Sciences, Engineering, and Medicine. 2022. Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures. Washington, DC: The National Academies Press. doi: 10.17226/26302.
×
Page 151
Page 152
Suggested Citation:"Appendix E - Laboratory Test Data Summary Tables." National Academies of Sciences, Engineering, and Medicine. 2022. Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures. Washington, DC: The National Academies Press. doi: 10.17226/26302.
×
Page 152
Page 153
Suggested Citation:"Appendix E - Laboratory Test Data Summary Tables." National Academies of Sciences, Engineering, and Medicine. 2022. Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures. Washington, DC: The National Academies Press. doi: 10.17226/26302.
×
Page 153
Page 154
Suggested Citation:"Appendix E - Laboratory Test Data Summary Tables." National Academies of Sciences, Engineering, and Medicine. 2022. Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures. Washington, DC: The National Academies Press. doi: 10.17226/26302.
×
Page 154
Page 155
Suggested Citation:"Appendix E - Laboratory Test Data Summary Tables." National Academies of Sciences, Engineering, and Medicine. 2022. Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures. Washington, DC: The National Academies Press. doi: 10.17226/26302.
×
Page 155
Page 156
Suggested Citation:"Appendix E - Laboratory Test Data Summary Tables." National Academies of Sciences, Engineering, and Medicine. 2022. Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures. Washington, DC: The National Academies Press. doi: 10.17226/26302.
×
Page 156
Page 157
Suggested Citation:"Appendix E - Laboratory Test Data Summary Tables." National Academies of Sciences, Engineering, and Medicine. 2022. Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures. Washington, DC: The National Academies Press. doi: 10.17226/26302.
×
Page 157
Page 158
Suggested Citation:"Appendix E - Laboratory Test Data Summary Tables." National Academies of Sciences, Engineering, and Medicine. 2022. Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures. Washington, DC: The National Academies Press. doi: 10.17226/26302.
×
Page 158
Page 159
Suggested Citation:"Appendix E - Laboratory Test Data Summary Tables." National Academies of Sciences, Engineering, and Medicine. 2022. Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures. Washington, DC: The National Academies Press. doi: 10.17226/26302.
×
Page 159
Page 160
Suggested Citation:"Appendix E - Laboratory Test Data Summary Tables." National Academies of Sciences, Engineering, and Medicine. 2022. Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures. Washington, DC: The National Academies Press. doi: 10.17226/26302.
×
Page 160
Page 161
Suggested Citation:"Appendix E - Laboratory Test Data Summary Tables." National Academies of Sciences, Engineering, and Medicine. 2022. Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures. Washington, DC: The National Academies Press. doi: 10.17226/26302.
×
Page 161
Page 162
Suggested Citation:"Appendix E - Laboratory Test Data Summary Tables." National Academies of Sciences, Engineering, and Medicine. 2022. Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures. Washington, DC: The National Academies Press. doi: 10.17226/26302.
×
Page 162
Page 163
Suggested Citation:"Appendix E - Laboratory Test Data Summary Tables." National Academies of Sciences, Engineering, and Medicine. 2022. Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures. Washington, DC: The National Academies Press. doi: 10.17226/26302.
×
Page 163
Page 164
Suggested Citation:"Appendix E - Laboratory Test Data Summary Tables." National Academies of Sciences, Engineering, and Medicine. 2022. Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures. Washington, DC: The National Academies Press. doi: 10.17226/26302.
×
Page 164
Page 165
Suggested Citation:"Appendix E - Laboratory Test Data Summary Tables." National Academies of Sciences, Engineering, and Medicine. 2022. Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures. Washington, DC: The National Academies Press. doi: 10.17226/26302.
×
Page 165
Page 166
Suggested Citation:"Appendix E - Laboratory Test Data Summary Tables." National Academies of Sciences, Engineering, and Medicine. 2022. Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures. Washington, DC: The National Academies Press. doi: 10.17226/26302.
×
Page 166
Page 167
Suggested Citation:"Appendix E - Laboratory Test Data Summary Tables." National Academies of Sciences, Engineering, and Medicine. 2022. Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures. Washington, DC: The National Academies Press. doi: 10.17226/26302.
×
Page 167
Page 168
Suggested Citation:"Appendix E - Laboratory Test Data Summary Tables." National Academies of Sciences, Engineering, and Medicine. 2022. Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures. Washington, DC: The National Academies Press. doi: 10.17226/26302.
×
Page 168
Page 169
Suggested Citation:"Appendix E - Laboratory Test Data Summary Tables." National Academies of Sciences, Engineering, and Medicine. 2022. Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures. Washington, DC: The National Academies Press. doi: 10.17226/26302.
×
Page 169
Page 170
Suggested Citation:"Appendix E - Laboratory Test Data Summary Tables." National Academies of Sciences, Engineering, and Medicine. 2022. Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures. Washington, DC: The National Academies Press. doi: 10.17226/26302.
×
Page 170
Page 171
Suggested Citation:"Appendix E - Laboratory Test Data Summary Tables." National Academies of Sciences, Engineering, and Medicine. 2022. Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures. Washington, DC: The National Academies Press. doi: 10.17226/26302.
×
Page 171
Page 172
Suggested Citation:"Appendix E - Laboratory Test Data Summary Tables." National Academies of Sciences, Engineering, and Medicine. 2022. Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures. Washington, DC: The National Academies Press. doi: 10.17226/26302.
×
Page 172

Below is the uncorrected machine-read text of this chapter, intended to provide our own search engines and external engines with highly rich, chapter-representative searchable text of each book. Because it is UNCORRECTED material, please consider the following text as a useful but insufficient proxy for the authoritative book pages.

E-1   Laboratory Test Data Summary Tables Mixture Test Data A P P E N D I X E Binder Code Air Voids (%) Micro-strain Initial Stiffness (MPa) Fatigue Cycles A 6.8 1300 2,111 33,400 7.9 1300 1,717 106,332 6.0 1200 2,216 67,413 6.4 1000 2,384 147,910 6.9 800 2,823 243,594 7.9 700 2,376 1,839,006 7.0 700 2,552 4,663,908 B 7.2 600 6,876 12,882 7.5 500 6,712 73,493 6.6 500 8,424 117,489 6.7 400 6,984 197,242 7.0 400 7,535 258,027 7.4 300 6,595 9,172,759 C 6.7 1200 2,238 103,117 7.5 1200 2,027 68,984 7.1 1000 2,200 129,817 6.1 800 2,800 404,265 6.1 700 2,636 1,547,331 6.9 700 2,832 1,090,184 I 7.7 700 4,801 35,995 7.4 700 4,842 37,692 6.7 700 4,484 41,686 7.4 400 5,156 1,024,275 7.5 400 5,135 761,494 7.7 400 5,151 1,079,775 J 6.4 900 4,522 45,972 6.8 900 4,575 35,789 6.3 900 4,620 36,307 5.4 700 4,928 118,394 6.2 500 4,535 1,562,248 6.7 500 4,947 2,249,486 7.2 500 4,930 643,181 Table E-1. Bending beam fatigue test data at 20çC. (continued on next page)

E-2 Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures Binder Code Air Voids (%) Micro-strain Initial Stiffness (MPa) Fatigue Cycles M 6.3 1300 2,103 96,605 6.9 1300 2,118 50,118 7.0 1300 1,950 75,422 6.5 1000 2,152 248,313 6.9 900 1,990 310,217 7.4 800 2,199 1,379,060 O 6.3 1000 5,495 12,196 6.0 1000 6,134 14,412 7.3 1000 5,232 8,128 6.3 500 6,439 844,630 6.0 500 6,429 683,911 6.4 500 6,738 1,320,788 P 7.6 700 5,734 7,542 6.9 500 6,791 12,919 7.3 500 6,731 17,885 6.7 300 7,288 870,963 7.1 300 6,864 1,865,663 6.8 300 7,935 724,435 K 8.3 800 4,279 41,807 7.9 800 4,324 37,800 7.0 800 4,769 18,999 6.8 800 4,747 35,075 6.9 400 5,722 1,496,235 7.2 400 5,204 2,791,472 6.5 400 5,408 2,405,747 Table E-1. (Continued). Binder Code Air Voids (%) Micro-strain Initial Stiffness (MPa) Fatigue Cycle A 6.5 300 10,799 727,221 7.7 1000 4,676 4,623 6.8 900 5,041 8,912 6.7 900 4,933 7,585 7.2 800 4,563 11,988 6.5 600 5,774 47,315 6.5 600 5,768 19,109 6.8 400 6,123 591,107 6.8 400 6,321 755,672 B 7.0 500 9,143 6,594 7.0 400 10,383 144,543 7.8 400 12,329 129,817 7.0 300 9,225 176,468 6.9 300 10,048 264,038 7.4 300 10,091 407,380 C 6.0 700 6,434 78,072 7.0 700 6,532 29,427 6.0 700 6,784 33,304 6.3 500 6,498 670,913 6.9 500 6,304 255,074 6.2 400 6,583 6,715,577 Table E-2. Bending beam fatigue test data at 10çC.

Laboratory Test Data Summary Tables E-3   Binder Code Air Voids (%) Micro-strain Initial Stiffness (MPa) Fatigue Cycle K 6.7 600 8,933 18,674 6.8 600 9,364 7,943 7.3 600 8,981 17,478 7.7 500 8,620 61,129 7.1 400 8,393 331,131 7.7 400 9,087 103,117 7.3 400 9,505 92,789 7.0 300 9,375 4,000,214 7.7 500 8,620 61,129 M 6.9 700 4,960 38,128 7.6 700 4,128 245,470 7.3 700 4,658 257,039 6.5 500 5,311 386,070 7.3 500 4,212 1,957,341 6.8 500 5,132 1,703,138 6.6 400 5,482 8,785,166 O 7.6 800 8,747 16,453 6.9 800 9,240 6,985 7.0 600 9,916 24,126 6.8 600 9,786 50,118 5.8 400 9,767 271,227 7.1 350 10,137 2,686,375 7.8 300 9,574 11,953,635 P 6.6 450 9,494 6,456 6.9 450 8,904 9,278 7.4 400 8,945 69,783 6.6 300 9,386 560,187 7.1 300 11,485 841,395 6.5 300 10,799 727,221 I 7.6 600 8,163 18,460 7.3 600 7,774 23,850 7.3 600 6,903 64,379 7.1 400 7,873 159,098 7.3 350 8,472 653,130 7.3 350 8,377 358,921 J 7.2 700 8,045 12,022 6.4 600 7,804 18,620 6.4 600 8,382 24,759 6.8 400 7,812 121,618 7.0 300 7,744 2,293,066 6.3 300 8,332 3,301,794 Table E-2. (Continued).

E-4 Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures Binder Code Testing Temperature Air Voids (%) Nf GR A 6°C 6.8 3.9E+04 2.4E+01 7.1 2.3E+03 1.3E+03 6.8 2.5E+03 1.1E+03 12°C 7.0 3.5E+04 3.4E+01 6.7 1.9E+03 2.7E+03 6.8 1.3E+04 3.2E+02 18°C 6.8 1.6E+04 7.9E+01 6.8 8.7E+03 3.7E+02 7.0 5.4E+03 9.8E+02 7.1 1.8E+04 1.0E+02 B 21°C 7.5 4.1E+03 8.0E+02 7.4 9.3E+03 2.1E+02 27°C 7.6 1.6E+04 9.8E+01 7.3 4.2E+03 6.4E+02 7.4 2.1E+03 1.5E+03 C 9°C 7.6 1.1E+04 2.0E+02 7.2 4.4E+03 4.6E+02 7.1 2.7E+04 2.4E+01 15°C 6.8 1.4E+04 3.6E+02 6.9 6.1E+03 8.5E+02 7.1 1.4E+03 3.9E+03 D 12°C 7.6 2.3E+03 1.4E+03 7.4 8.4E+03 1.9E+02 7.0 5.0E+04 1.5E+01 18°C 7.2 3.8E+03 4.1E+02 7.2 1.9E+04 5.1E+01 7.3 2.5E+03 1.3E+03 E 24°C 6.7 6.9E+03 4.9E+02 7.2 5.5E+04 2.1E+01 7.3 1.1E+04 1.4E+02 30°C 6.5 9.2E+04 1.5E+01 7.4 2.0E+04 7.6E+01 6.6 7.8E+03 2.5E+02 F 19.5°C 7.4 1.7E+03 1.4E+03 7.2 4.1E+03 3.5E+02 6.9 5.5E+04 1.2E+01 25.5°C 6.8 1.1E+04 1.0E+02 7.2 3.4E+03 5.5E+02 7.0 5.0E+04 1.7E+01 G 30°C 6.5 9.3E+04 1.1E+01 6.7 3.7E+03 5.1E+02 7.2 1.1E+04 1.8E+02 6.9 4.4E+03 4.4E+02 36°C 6.6 1.8E+04 9.3E+01 6.9 7.1E+04 1.1E+01 7.1 2.0E+04 7.7E+01 7.1 1.2E+04 1.6E+02 H 21°C 7.1 7.6E+03 1.6E+02 7.3 5.2E+04 3.4E+01 7.1 1.7E+03 2.5E+03 27°C 7.3 1.7E+04 1.1E+02 7.5 1.2E+04 2.6E+02 7.3 8.9E+03 4.5E+02 Table E-3. Uniaxial fatigue test data.

Laboratory Test Data Summary Tables E-5   Binder Code Testing Temperature Air Voids (%) Nf GR I 12°C 6.5 4.1E+03 7.8E+02 7.1 1.5E+04 7.6E+01 18°C 6.9 8.9E+03 1.4E+02 7.0 3.0E+03 9.2E+02 6.8 4.0E+04 2.8E+01 7.5 1.5E+04 9.6E+01 J 15°C 7.1 9.4E+03 1.8E+02 7.3 3.2E+03 1.1E+03 7.1 8.6E+04 1.4E+01 21°C 7.3 9.6E+03 3.0E+02 7.2 4.7E+03 1.1E+03 7.1 1.1E+04 2.0E+02 K 12°C 6.5 2.8E+04 3.6E+01 6.9 7.0E+03 2.3E+02 6.8 1.5E+03 1.4E+03 7.3 5.9E+03 1.8E+02 18°C 6.5 2.0E+03 1.9E+03 6.5 1.3E+04 1.4E+02 6.5 5.1E+04 2.5E+01 24°C 7.2 1.5E+04 1.4E+02 7.1 3.9E+03 8.2E+02 7.0 1.9E+03 1.8E+03 L 27°C 7.2 3.2E+03 5.9E+02 6.9 2.5E+03 4.3E+02 33°C 7.2 1.8E+03 8.0E+02 7.2 5.7E+03 1.4E+02 7.1 7.5E+04 4.5E+00 M 24°C 6.7 1.2E+05 5.9E+00 6.5 3.5E+04 3.6E+01 6.5 1.2E+04 1.4E+02 30°C 6.9 5.5E+03 3.7E+02 7.1 1.8E+03 1.7E+03 N 21°C 6.5 2.3E+05 4.2E+00 6.5 8.1E+04 2.5E+01 6.5 9.0E+03 4.5E+02 27°C 6.7 1.2E+05 5.2E+00 7.6 2.1E+05 3.9E+00 7.0 1.3E+04 1.5E+02 O 15°C 6.7 5.2E+04 2.6E+01 6.7 3.6E+03 1.5E+03 6.7 3.7E+03 4.4E+02 21°C 6.9 5.3E+04 1.1E+01 6.6 2.6E+04 7.4E+01 6.5 2.0E+04 1.3E+02 6.8 7.3E+03 4.2E+02 27°C 6.7 1.7E+04 7.8E+01 6.6 4.2E+03 7.3E+02 P 21°C 7.5 1.2E+03 3.5E+03 7.3 1.9E+03 1.2E+03 7.7 1.2E+04 8.1E+01 27°C 7.3 9.9E+03 3.3E+02 7.6 1.1E+03 3.4E+03 7.4 1.3E+04 7.6E+01 Table E-3. (Continued).

E-6 Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures Binder Test Data Binder: A B C D Temp °C Freq, rad/s |G*|, kPa Phase Angle, Deg |G*|, kPa Phase Angle, Deg |G*|, kPa Phase Angle, Deg |G*|, kPa Phase Angle, Deg 10 0.1 3.18E+06 36.2 8.76E+06 35.9 1.21E+06 45.2 4.16E+06 48.4 10 0.158 3.83E+06 35 1.06E+07 34.9 1.54E+06 44.4 5.39E+06 46.6 10 0.251 4.58E+06 33.9 1.27E+07 34.1 1.93E+06 43.8 6.82E+06 45 10 0.398 5.43E+06 33 1.51E+07 33.3 2.42E+06 43.1 8.56E+06 43.4 10 0.631 6.41E+06 32.1 1.78E+07 32.5 3.02E+06 42.5 1.07E+07 41.8 10 1 7.53E+06 31.2 2.10E+07 31.8 3.74E+06 41.8 1.32E+07 40.3 10 1.58 8.82E+06 30.5 2.47E+07 31.1 4.64E+06 41.2 1.62E+07 38.9 10 2.51 1.03E+07 29.9 2.90E+07 30.4 5.72E+06 40.6 1.97E+07 37.5 10 3.98 1.19E+07 29.3 3.38E+07 29.7 7.04E+06 39.9 2.38E+07 36.2 10 6.31 1.38E+07 28.7 3.93E+07 29.1 8.61E+06 39.3 2.86E+07 35 10 10 1.60E+07 28.3 4.55E+07 28.5 1.05E+07 38.7 3.40E+07 33.8 10 15.8 1.85E+07 27.8 5.26E+07 27.8 1.28E+07 38.1 4.04E+07 32.7 10 25.1 2.13E+07 27.4 6.06E+07 27.2 1.56E+07 37.5 4.76E+07 31.5 10 39.8 2.44E+07 27.1 6.96E+07 26.5 1.88E+07 36.9 5.58E+07 30.5 10 63.1 2.79E+07 26.7 7.96E+07 25.9 2.27E+07 36.2 6.49E+07 29.4 10 100 3.19E+07 26.4 9.08E+07 25.2 2.73E+07 35.6 7.51E+07 28.4 22 0.1 6.48E+05 44.7 1.79E+06 42 2.05E+05 48.2 4.68E+05 60.7 22 0.158 8.09E+05 43.3 2.22E+06 41.1 2.63E+05 47.9 6.35E+05 59.1 22 0.251 1.00E+06 42.1 2.73E+06 40.3 3.36E+05 47.7 8.56E+05 57.7 22 0.398 1.23E+06 41 3.35E+06 39.6 4.29E+05 47.4 1.15E+06 56.2 22 0.631 1.51E+06 39.9 4.08E+06 38.9 5.47E+05 47.1 1.52E+06 54.7 22 1 1.85E+06 38.9 4.97E+06 38.2 6.96E+05 46.8 2.01E+06 53.1 22 1.58 2.25E+06 37.9 6.03E+06 37.6 8.84E+05 46.4 2.62E+06 51.6 22 2.51 2.72E+06 37.1 7.29E+06 36.9 1.12E+06 46.1 3.40E+06 50.2 22 3.98 3.27E+06 36.3 8.78E+06 36.4 1.42E+06 45.8 4.36E+06 48.8 22 6.31 3.92E+06 35.6 1.06E+07 35.8 1.79E+06 45.4 5.58E+06 47.3 22 10 4.68E+06 34.9 1.26E+07 35.2 2.26E+06 45 7.07E+06 46 22 15.8 5.57E+06 34.3 1.51E+07 34.7 2.84E+06 44.6 8.87E+06 44.6 22 25.1 6.60E+06 33.7 1.80E+07 34.1 3.55E+06 44.1 1.11E+07 43.3 22 39.8 7.82E+06 33.2 2.13E+07 33.6 4.44E+06 43.6 1.38E+07 42 22 63.1 9.22E+06 32.6 2.52E+07 33 5.55E+06 42.7 1.70E+07 40.7 22 100 1.09E+07 32.4 2.98E+07 32.4 6.94E+06 42.7 2.08E+07 39.5 Table E-4. DSR frequency sweeps.

Laboratory Test Data Summary Tables E-7   (continued on next page) Binder: A B C D Temp °C Freq, rad/s |G*|, kPa Phase Angle, Deg |G*|, kPa Phase Angle, Deg |G*|, kPa Phase Angle, Deg |G*|, kPa Phase Angle, Deg 34 0.1 9.89E+04 54.2 3.22E+05 47.4 3.67E+04 49.8 4.16E+04 71.2 34 0.158 1.30E+05 52.7 4.10E+05 46.6 4.74E+04 49.7 5.95E+04 69.7 34 0.251 1.70E+05 51.3 5.18E+05 45.9 6.11E+04 49.7 8.47E+04 68.4 34 0.398 2.19E+05 50 6.53E+05 45.3 7.87E+04 49.7 1.20E+05 67.1 34 0.631 2.81E+05 48.7 8.21E+05 44.7 1.01E+05 49.7 1.68E+05 65.7 34 1 3.59E+05 47.6 1.03E+06 44.1 1.31E+05 49.7 2.34E+05 64.4 34 1.58 4.56E+05 46.5 1.29E+06 43.5 1.69E+05 49.6 3.24E+05 63.1 34 2.51 5.75E+05 45.5 1.60E+06 43 2.18E+05 49.6 4.46E+05 61.8 34 3.98 7.21E+05 44.5 1.99E+06 42.6 2.81E+05 49.6 6.12E+05 60.5 34 6.31 9.00E+05 43.7 2.46E+06 42.1 3.62E+05 49.6 8.31E+05 59.3 34 10 1.12E+06 42.9 3.04E+06 41.6 4.66E+05 49.6 1.12E+06 58 34 15.8 1.38E+06 42.1 3.74E+06 41.2 6.00E+05 49.5 1.49E+06 56.7 34 25.1 1.70E+06 41.4 4.59E+06 40.7 7.73E+05 49.4 1.98E+06 55.3 34 39.8 2.09E+06 40.8 5.62E+06 40.2 9.95E+05 49.3 2.61E+06 53.8 34 63.1 2.55E+06 40.3 6.88E+06 39.5 1.28E+06 49.2 3.43E+06 52.8 34 100 3.10E+06 39.9 8.40E+06 39.5 1.64E+06 49.2 4.46E+06 51.6 46 0.1 13700 64.9 50600 53.5 5890 55.4 3450 81.1 46 0.158 19200 62.9 66100 52 7830 54.7 5250 79.7 46 0.251 26400 61.2 85700 51.3 10300 54.1 7880 78.3 46 0.398 36000 59.6 111000 50.6 13600 53.7 11700 76.9 46 0.631 48700 58 144000 49.9 17800 53.2 17300 75.5 46 1 65200 56.6 185000 49.5 23300 53 25400 74.1 46 1.58 86900 55.3 238000 49 30600 52.8 37000 72.7 46 2.51 115000 54.1 306000 48.6 40000 52.7 53400 71.5 46 3.98 151000 53 392000 48.3 52300 52.7 76800 70.2 46 6.31 197000 51.9 501000 48 68500 52.8 110000 69 46 10 256000 51 640000 47.8 89700 53 155000 67.9 46 15.8 331000 50.1 816000 47.6 118000 53.1 219000 66.8 46 25.1 427000 49.3 1040000 47.4 155000 53.3 308000 65.7 46 39.8 547000 48.5 1320000 47.2 203000 53.5 430000 64.6 46 63.1 700000 47.9 1690000 47.1 267000 53.6 596000 63.5 46 100 892000 47.2 2140000 47 352000 53.8 822000 62.5 Table E-4. (Continued).

E-8 Relationships Between the Fatigue Properties of Asphalt Binders and the Fatigue Performance of Asphalt Mixtures Binder: E F G H Temp °C Freq, rad/s |G*|, kPa Phase Angle, Deg |G*|, kPa Phase Angle, Deg |G*|, kPa Phase Angle, Deg |G*|, kPa Phase Angle, Deg 10 0.1 8.95E+06 31.8 7.57E+06 37.9 7.17E+06 39.9 6.37E+06 35.2 10 0.158 1.06E+07 30.9 9.25E+06 36.6 8.89E+06 38.4 7.69E+06 34.3 10 0.251 1.24E+07 30.2 1.12E+07 35.5 1.08E+07 37.2 9.15E+06 33.4 10 0.398 1.45E+07 29.5 1.34E+07 34.4 1.31E+07 36 1.09E+07 32.6 10 0.631 1.68E+07 28.9 1.59E+07 33.4 1.57E+07 34.8 1.29E+07 31.8 10 1 1.95E+07 28.3 1.89E+07 32.5 1.88E+07 33.7 1.52E+07 31.1 10 1.58 2.25E+07 27.8 2.22E+07 31.6 2.23E+07 32.6 1.78E+07 30.5 10 2.51 2.59E+07 27.3 2.61E+07 30.7 2.63E+07 31.6 2.07E+07 29.9 10 3.98 2.97E+07 26.9 3.04E+07 30 3.08E+07 30.7 2.40E+07 29.4 10 6.31 3.41E+07 26.4 3.54E+07 29.2 3.58E+07 29.8 2.80E+07 28.9 10 10 3.90E+07 26 4.10E+07 28.5 4.17E+07 28.9 3.24E+07 28.4 10 15.8 4.45E+07 25.7 4.74E+07 27.8 4.82E+07 28.1 3.74E+07 27.9 10 25.1 5.07E+07 25.3 5.46E+07 27.1 5.56E+07 27.2 4.31E+07 27.4 10 39.8 5.76E+07 24.9 6.26E+07 26.4 6.37E+07 26.4 4.96E+07 26.9 10 63.1 6.54E+07 24.5 7.15E+07 25.7 7.29E+07 25.6 5.69E+07 26.4 10 100 7.41E+07 24.1 8.15E+07 25 8.29E+07 24.8 6.51E+07 25.9 22 0.1 2.12E+06 37.6 1.41E+06 46.6 1.20E+06 48.6 1.33E+06 41.8 22 0.158 2.56E+06 36.7 1.78E+06 45.3 1.55E+06 47.4 1.64E+06 40.8 22 0.251 3.08E+06 36 2.23E+06 44.1 1.96E+06 46.4 2.02E+06 40 22 0.398 3.69E+06 35.3 2.78E+06 43 2.48E+06 45.3 2.46E+06 39.2 22 0.631 4.40E+06 34.6 3.45E+06 41.9 3.12E+06 44.2 3.00E+06 38.3 22 1 5.24E+06 33.9 4.26E+06 40.8 3.90E+06 43.1 3.64E+06 37.6 22 1.58 6.22E+06 33.3 5.23E+06 39.8 4.85E+06 42.1 4.40E+06 36.9 22 2.51 7.35E+06 32.8 6.38E+06 38.9 5.99E+06 41 5.29E+06 36.3 22 3.98 8.66E+06 32.3 7.76E+06 38 7.37E+06 40 6.35E+06 35.7 22 6.31 1.02E+07 31.9 9.40E+06 37.1 9.00E+06 39 7.59E+06 35.1 22 10 1.20E+07 31.5 1.13E+07 36.3 1.09E+07 38 9.06E+06 34.6 22 15.8 1.40E+07 31.1 1.36E+07 35.5 1.32E+07 37.1 1.08E+07 34.1 22 25.1 1.64E+07 30.7 1.62E+07 34.8 1.59E+07 36.2 1.28E+07 33.6 22 39.8 1.91E+07 30.4 1.93E+07 34 1.91E+07 35.3 1.51E+07 33.2 22 63.1 2.22E+07 30 2.29E+07 33.3 2.27E+07 34.4 1.79E+07 32.8 22 100 2.58E+07 29.7 2.70E+07 32.6 2.70E+07 33.5 2.11E+07 32.3 Table E-4. (Continued).

